Filter type: Air
GTIN code: 4823100800112
Delivery status: Available
Filter shape: Panel (Air)
Detailed information:
L: 294 L1: 234 H: 43
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.8 | 92 | 125 | 2007-01-01 → 2009-12-01 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.8 16V | X18 XE1 | 85 | 116 | 1998-05-01 → 2000-12-01 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
2.5 Diesel | VM Motori R425 | 75 | 102 | 2006-10-01 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.2 16V | X 12 XE | 48 | 65 | 1998-02-01 → 2000-12-01 | |
1.2 16V | Z 12 XE | 55 | 75 | 2000-10-01 → 2005-01-01 | |
1.4 16V | X 14 XE | 66 | 90 | 1998-02-01 → 2000-09-01 | |
1.4 16V | X 14 XE, Z 14 XE | 66 | 90 | 1998-02-01 → 2005-01-01 | |
1.4 16V | X/Z 14 XE | 66 | 90 | 1998-02-01 → 2005-01-01 | |
1.4 16V | Z 14 XE | 66 | 90 | 2000-10-01 → 2005-01-01 | |
1.4 16V | Z14XEP | 66 | 90 | 2003-09-01 → 2005-01-01 | |
1.6 | X 16 SZR | 55 | 75 | 1998-02-01 → 2000-12-01 | |
1.6 | Z 16 SE | 62 | 85 | 2000-10-01 → 2005-04-01 | |
1.6 16V | X 16 XEL | 74 | 100 | 1998-02-01 → 2000-09-01 | |
1.6 16V | X16XEL, Z16XE, Z16XEP | 74 | 100 | 1998-02-01 → 2005-10-01 | |
1.6 16V | Z 16 XEP | 76 | 103 | 2003-03-01 → 2009-12-01 | |
1.6 16V | Z16XE, Z16XEP | 74 | 100 | 2000-10-01 → 2005-10-01 | |
1.6 CNG | Z 16 YNG | 71 | 97 | 2002-09-01 → 2004-07-01 | |
1.7 DTI | Y 17 DIT/DT | 55 | 75 | 2000-02-01 → 2001-07-01 | |
1.7 TD | X 17 DTL | 50 | 68 | 1998-02-01 → 2000-08-01 | |
1.8 16V | X 18 XE1 | 85 | 116 | 1998-02-01 → 2000-12-01 | |
1.8 16V | Z 18 XE | 92 | 125 | 2000-10-01 → 2005-10-01 | |
1.8 16V | Z 18 XEL | 81 | 110 | 2002-10-01 → 2005-01-01 | |
2.0 16V | X 20 XEV | 100 | 136 | 1998-02-01 → 2000-12-01 | |
2.0 16V OPC | X 20 XER | 118 | 160 | 1999-11-01 → 2001-07-01 | |
2.0 16V OPC | Z 20 ZET | 141 | 192 | 2002-08-01 → 2005-10-01 | |
2.0 16V OPC Turbo | Z 20 LET | 147 | 200 | 2002-11-01 → 2005-10-01 | |
2.0 16V Turbo | Z 20 LET | 140 | 192 | 2001-08-01 → 2005-05-01 | |
2.0 16V Turbo | Z 20 LET | 139 | 190 | 2000-08-01 → 2001-09-01 | |
2.0 DI (TD) | X 20 DTL, Y 20 DTL | 60 | 82 | 1998-02-01 → 2001-07-01 | |
2.0 DTI 16V | X 20 DTH, Y 20 DTH | 74 | 101 | 1999-08-01 → 2001-07-01 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.2 16V | Z12XEP | 59 | 80 | 2005-08-01 → | |
1.4 16V | Z14XEL | 55 | 75 | 2004-03-01 → 2004-10-01 | |
1.4 16V | Z14XEP | 66 | 90 | 2004-03-01 → 2004-10-01 | |
1.6 16V | Z16XEP, Z16XE1 | 77 | 105 | 2004-03-01 → | |
1.6 16V | Z16XER | 85 | 115 | 2007-02-01 → | |
1.8 16V | Z18XE | 92 | 125 | 2004-03-01 → 2007-02-01 | |
1.8 16V | Z18XER | 103 | 140 | 2005-09-01 → | |
2.0 16V Turbo | Z20LEL | 125 | 170 | 2004-09-01 → 2007-02-01 | |
2.0 16V Turbo | Z20LER | 147 | 200 | 2004-09-01 → | |
2.0 16V Turbo OPC | Z20LEH | 177 | 240 | 2005-11-01 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
2.0 Turbo | Z20LET/ZET | 147 | 200 | 2003-03-01 → 2005-09-01 | |
2.0 Turbo | Z20LET/ZET | 162 | 220 | 2003-03-01 → 2006-09-01 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.6 16V | X 16 XEL,Z 16 XE/XEP | 74 | 101 | 1999-02-01 → 2000-09-01 | |
1.6 16V | X16 XEL, Z16 XE/XEP | 74 | 101 | 1999-02-01 → 2005-07-01 | |
1.8 16V | X 18 XE1 | 85 | 115 | 1999-02-01 → 2000-12-01 | |
1.8 16V | X18 XE1 | 85 | 115 | 1999-02-01 → 2000-12-01 | |
1.8 16V | Z 18 XE | 92 | 125 | 2000-10-01 → 2005-07-01 | |
1.8 16V | Z18 XE | 92 | 125 | 2000-10-01 → 2005-07-01 | |
2.0 DTI 16V | X20 DTL | 60 | 82 | 1999-02-01 → 2000-12-01 | |
2.0 DTI 16V | Y20 DTH | 74 | 100 | 2000-10-01 → 2005-07-01 | |
2.0 OPC Turbo | Z 20 LET | 141 | 192 | 2001-04-01 → 2005-07-01 | |
2.0 OPC Turbo | Z 20 ZET | 147 | 200 | 2002-12-01 → 2005-07-01 | |
2.0 OPC Turbo | Z20 LET | 141 | 192 | 2001-04-01 → 2005-07-01 | |
2.0 OPC Turbo | Z20 ZET | 147 | 200 | 2002-12-01 → 2005-07-01 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.6 | Z16XEP, Z16XE1 | 77 | 105 | 2005-07-01 → 2008-01-01 | |
1.6 | Z16XER, A16XER | 85 | 115 | 2008-02-01 → | |
1.6 CNG | Z16YNG | 69 | 94 | 2005-07-01 → | |
1.8 | Z18XER, A18XER | 103 | 140 | 2005-07-01 → | |
2.0 Turbo | Z20LER | 147 | 200 | 2005-07-01 → | |
2.0 Turbo OPC | Z20LEH | 177 | 240 | 2006-01-01 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.2 16V | X12 XE | 48 | 65 | 1998-05-01 → 2000-12-01 | |
1.2 16V | Z12 XE | 55 | 75 | 2000-10-01 → 2005-05-01 | |
1.4 | X14 SZ | 44 | 60 | 1998-05-01 → 2005-05-01 | |
1.4 16V | X 14 XE | 60 | 82 | 1998-05-01 → 2000-09-01 | |
1.4 16V | X 14 XE, Z 14 XE | 60 | 82 | 1998-05-01 → 2005-05-01 | |
1.4 16V | Z 14 XE | 60 | 82 | 2000-10-01 → 2005-05-01 | |
1.6 | X16 SRZ | 55 | 75 | 1998-05-01 → 2000-12-01 | |
1.6 | X16 SZR | 55 | 75 | 1998-05-01 → 2000-12-01 | |
1.6 | Z16 SE | 62 | 85 | 2000-10-01 → 2005-05-01 | |
1.6 16V | X16 XEL | 74 | 101 | 1998-05-01 → 2000-09-01 | |
1.6 16V | X16 XEL, Z16 XE | 74 | 101 | 1998-05-01 → 2005-10-01 | |
1.6 16V | Z 16 XEP | 76 | 103 | 2003-03-01 → 2005-10-01 | |
1.6 16V | Z16 XE | 74 | 101 | 2000-10-01 → 2005-10-01 | |
1.6 CNG | Z 16 YNG | 71 | 97 | 2002-09-01 → | |
1.7 DTI 16V | Y17 DT/DITE (Eco4) | 55 | 75 | 2000-02-01 → 2001-07-01 | |
1.7 TD | X17 DTL | 50 | 68 | 1998-05-01 → 2000-08-01 | |
1.8 16V | Z18 XE | 92 | 125 | 2000-10-01 → 2005-10-01 | |
2.0 16V | X20 XEV | 100 | 136 | 1998-05-01 → 2000-12-01 | |
2.0 16V OPC | X 20 XER | 118 | 160 | 1999-11-01 → 2007-01-01 | |
2.0 16V OPC | Z20 LET | 141 | 192 | 2002-03-01 → 2005-10-01 | |
2.0 16V OPC | Z20LET/ZET | 147 | 200 | 2002-11-01 → 2006-07-01 | |
2.0 16V Turbo | Z20 LET | 140 | 190 | 2000-03-01 → 2005-08-01 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.2 16V | Z12XEP | 59 | 80 | 2005-08-01 → 2010-10-01 | |
1.4 16V | Z14XEL | 55 | 75 | 2004-03-01 → 2010-11-01 | |
1.4 16V | Z14XEP | 66 | 90 | 2004-03-01 → 2010-11-01 | |
1.6 16V | Z16XEP, Z16XE1 | 77 | 105 | 2004-03-01 → 2010-11-01 | |
1.6 16V | Z16XER | 85 | 115 | 2007-02-01 → 2010-11-01 | |
1.8 16V | Z18XE | 92 | 125 | 2004-03-01 → 2010-11-01 | |
1.8 16V | Z18XER | 103 | 140 | 2005-09-01 → 2010-11-01 | |
2.0 16V Turbo | Z20LEL | 125 | 170 | 2004-09-01 → 2010-11-01 | |
2.0 16V Turbo | Z20LER | 147 | 200 | 2004-09-01 → 2010-11-01 | |
2.0 16V Turbo OPC | Z20LE | 177 | 240 | 2005-11-01 → 2010-11-01 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
2.0 Turbo | Z 20 LET/ZET | 147 | 200 | 2003-03-01 → 2005-09-01 | |
2.0 Turbo | Z20LET/ZET | 162 | 220 | 2003-03-01 → 2006-09-01 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.6 16V | X16 XEL | 74 | 100 | 1999-02-01 → 2000-09-01 | |
1.6 16V | X16 XEL, Z16 XE | 74 | 100 | 1999-02-01 → 2005-07-01 | |
1.6 16V | Z16 XE | 74 | 100 | 2000-10-01 → 2005-07-01 | |
1.8 16V | X18 XE1 | 85 | 115 | 1999-02-01 → 1999-12-01 | |
1.8 16V | Z18 XE | 92 | 125 | 2000-10-01 → 2005-07-01 | |
2.0 DTI 16V | X20 DTL | 60 | 82 | 1999-02-01 → 2000-12-01 | |
2.0 OPC Turbo | Z20 LET | 141 | 192 | 2001-04-01 → 2005-07-01 | |
2.0 OPC Turbo | Z20 ZET | 147 | 200 | 2002-12-01 → 2005-07-01 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.6 (Mk IV) | X16 SRZ | 55 | 75 | 1998-05-01 → 2000-12-01 | |
1.6 (Mk IV) | X16 SZR | 55 | 75 | 1998-05-01 → 2000-12-01 | |
1.6 (Mk IV) | Z16 SE | 62 | 85 | 2000-10-01 → 2005-05-01 | |
1.7 TD (Mk IV) | X17 DTL | 50 | 68 | 1998-05-01 → 2006-08-01 | |
2.0 Di (Mk IV) | X/Y 20 DTL | 59 | 80 | 1998-08-01 → |
GB-9714 |
1457433281 |
1457433513 |
U689/606 |
EAF015 |
AF0261 |
U689 |
PA7248 |
HP2004 |
AP051 |
CA5970 |
E352L |
A14092 |
K421 |
LX735 |
C30130 |
ELP3664 |
PA288 |
A1043 |
A38016 |
A-6533 |
SB632 |
S3107A |
30.107.00 |
AE2942 |
49522 |
WA6214 |
13271042 |
90531003 |
91155714 |
9117557 |
93192885 |
980440 |
5834282 |
835622 |