Filter type: Cabin
GTIN code: 4823100802802
Delivery status: Available
Filter shape: Panel (Cabin)
Detailed information:
L: 263 L1: 234 H: 30
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.8 16V | X18 XE1 | 85 | 116 | 1998-05-01 → 2000-12-01 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.2 16V | X 12 XE | 48 | 65 | 1998-02-01 → 2000-12-01 | |
1.2 16V | Z 12 XE | 55 | 75 | 2000-10-01 → 2005-01-01 | |
1.4 16V | X 14 XE, Z 14 XE | 66 | 90 | 1998-02-01 → 2005-01-01 | |
1.4 16V | X/Z 14 XE | 66 | 90 | 1998-02-01 → 2005-01-01 | |
1.6 | X 16 SZR | 55 | 75 | 1998-02-01 → 2000-12-01 | |
1.6 | Z 16 SE | 62 | 85 | 2000-10-01 → 2005-04-01 | |
1.6 16V | X16XEL, Z16XE, Z16XEP | 74 | 100 | 1998-02-01 → 2005-10-01 | |
1.6 16V | Z 16 XEP | 76 | 103 | 2003-03-01 → 2009-12-01 | |
1.6 CNG | Z 16 YNG | 71 | 97 | 2002-09-01 → 2004-07-01 | |
1.7 CDTI | Z 17 DTL | 59 | 80 | 2003-02-01 → 2009-07-01 | |
1.7 DTI | Y 17 DIT/DT | 55 | 75 | 2000-02-01 → 2001-07-01 | |
1.7 TD | X 17 DTL | 50 | 68 | 1998-02-01 → 2000-08-01 | |
1.8 16V | X 18 XE1 | 85 | 116 | 1998-02-01 → 2000-12-01 | |
1.8 16V | Z 18 XE | 92 | 125 | 2000-10-01 → 2005-10-01 | |
1.8 16V | Z 18 XEL | 81 | 110 | 2002-10-01 → 2005-01-01 | |
2.0 16V | X 20 XEV | 100 | 136 | 1998-02-01 → 2000-12-01 | |
2.0 16V OPC | X 20 XER | 118 | 160 | 1999-11-01 → 2001-07-01 | |
2.0 16V OPC | Z 20 ZET | 141 | 192 | 2002-08-01 → 2005-10-01 | |
2.0 16V OPC Turbo | Z 20 LET | 147 | 200 | 2002-11-01 → 2005-10-01 | |
2.0 16V Turbo | Z 20 LET | 140 | 192 | 2001-08-01 → 2005-05-01 | |
2.0 16V Turbo | Z 20 LET | 139 | 190 | 2000-08-01 → 2001-09-01 | |
2.0 DI (TD) | X 20 DTL, Y 20 DTL | 60 | 82 | 1998-02-01 → 2001-07-01 | |
2.0 DTI 16V | X 20 DTH, Y 20 DTH | 74 | 101 | 1999-08-01 → 2001-07-01 | |
2.2 16V | Z 22 SE | 108 | 147 | 2000-03-01 → 2005-10-01 | |
2.2 DTI 16V | Y 22 DTR | 92 | 125 | 2002-09-01 → 2005-10-01 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.6 16V | X16 XEL, Z16 XE/XEP | 74 | 101 | 1999-02-01 → 2005-07-01 | |
1.8 16V | X 18 XE1 | 85 | 115 | 1999-02-01 → 2000-12-01 | |
1.8 16V | Z18 XE | 92 | 125 | 2000-10-01 → 2005-07-01 | |
2.0 DTI 16V | X20 DTL | 60 | 82 | 1999-02-01 → 2000-12-01 | |
2.0 DTI 16V | Y20 DTH | 74 | 100 | 2000-10-01 → 2005-07-01 | |
2.0 OPC Turbo | Z 20 LET | 141 | 192 | 2001-04-01 → 2005-07-01 | |
2.0 OPC Turbo | Z 20 ZET | 147 | 200 | 2002-12-01 → 2005-07-01 | |
2.2 16V | Z 22 SE | 108 | 147 | 2000-10-01 → 2005-07-01 | |
2.2 DTI 16V | Y22 DTR | 92 | 125 | 2002-01-01 → 2005-07-01 | |
3.0 V6 CDTI | Y30DT | 130 | 177 | 2003-09-01 → 2005-07-01 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.6 | Z16XEP, Z16XE1 | 77 | 105 | 2005-07-01 → 2008-01-01 | |
1.6 | Z16XER, A16XER | 85 | 115 | 2008-02-01 → | |
1.6 CNG | Z16YNG | 69 | 94 | 2005-07-01 → | |
1.6 CNG Turbo | Z16XNT, A16XNT | 110 | 150 | 2009-02-01 → | |
1.7 CDTi | Z17DTJ | 81 | 110 | 2008-02-01 → | |
1.7 CDTi | Z17DTR, A17DTR | 92 | 125 | 2008-02-01 → | |
1.8 | Z18XER, A18XER | 103 | 140 | 2005-07-01 → | |
1.9 CDTI | Z19DT/DTJ | 88 | 120 | 2005-07-01 → | |
1.9 CDTI | Z19DTH | 110 | 150 | 2005-07-01 → | |
1.9 CDTI | Z19DTL | 74 | 100 | 2005-07-01 → 2008-01-01 | |
2.0 Turbo | Z20LER | 147 | 200 | 2005-07-01 → | |
2.0 Turbo OPC | Z20LEH | 177 | 240 | 2006-01-01 → | |
2.2 Direct | Z22YH | 110 | 150 | 2005-07-01 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.2 16V | X12 XE | 48 | 65 | 1998-05-01 → 2000-12-01 | |
1.2 16V | Z12 XE | 55 | 75 | 2000-10-01 → 2005-05-01 | |
1.4 | X14 SZ | 44 | 60 | 1998-05-01 → 2005-05-01 | |
1.4 16V | X 14 XE, Z 14 XE | 60 | 82 | 1998-05-01 → 2005-05-01 | |
1.6 | X16 SRZ | 55 | 75 | 1998-05-01 → 2000-12-01 | |
1.6 | Z16 SE | 62 | 85 | 2000-10-01 → 2005-05-01 | |
1.6 16V | X16 XEL, Z16 XE | 74 | 101 | 1998-05-01 → 2005-10-01 | |
1.6 16V | Z 16 XEP | 76 | 103 | 2003-03-01 → 2005-10-01 | |
1.6 CNG | Z 16 YNG | 71 | 97 | 2002-09-01 → | |
1.7 CDTI | Z 17 DTL | 59 | 80 | 2003-02-01 → 2005-05-01 | |
1.7 DTI 16V | Y17 DT/DITE (Eco4) | 55 | 75 | 2000-02-01 → 2001-07-01 | |
1.7 TD | X17 DTL | 50 | 68 | 1998-05-01 → 2000-08-01 | |
1.8 16V | X18 XE1 | 85 | 116 | 1998-05-01 → 2000-12-01 | |
1.8 16V | Z18 XE | 92 | 125 | 2000-10-01 → 2005-10-01 | |
2.0 16V | X20 XEV | 100 | 136 | 1998-05-01 → 2000-12-01 | |
2.0 16V OPC | X 20 XER | 118 | 160 | 1999-11-01 → 2007-01-01 | |
2.0 16V OPC | Z20 LET | 141 | 192 | 2002-03-01 → 2005-10-01 | |
2.0 16V OPC | Z20LET/ZET | 147 | 200 | 2002-11-01 → 2006-07-01 | |
2.0 16V Turbo | Z20 LET | 140 | 190 | 2000-03-01 → 2005-08-01 | |
2.0 D/TD 16V | X/Y20 DTL | 60 | 82 | 1998-05-01 → 2005-05-01 | |
2.0 DTI 16V | X/Y20 DTH | 74 | 101 | 1999-08-01 → 2005-05-01 | |
2.2 16V | Z22 SE | 108 | 147 | 2000-03-01 → 2005-10-01 | |
2.2 DTI 16V | Y22 DTR | 92 | 125 | 2002-09-01 → 2005-05-01 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.6 16V | X16 XEL, Z16 XE | 74 | 100 | 1999-02-01 → 2005-07-01 | |
1.8 16V | X18 XE1 | 85 | 115 | 1999-02-01 → 1999-12-01 | |
1.8 16V | Z18 XE | 92 | 125 | 2000-10-01 → 2005-07-01 | |
2.0 DTI 16V | X20 DTL | 60 | 82 | 1999-02-01 → 2000-12-01 | |
2.0 DTI 16V | Y20 DTH | 74 | 100 | 2000-10-01 → 2005-07-01 | |
2.0 OPC Turbo | Z20 LET | 141 | 192 | 2001-04-01 → 2005-07-01 | |
2.0 OPC Turbo | Z20 ZET | 147 | 200 | 2002-12-01 → 2005-07-01 | |
2.2 16V | Z22 SE | 108 | 147 | 2000-10-01 → 2005-07-01 | |
2.2 DTI 16V | Y22 DTR | 92 | 125 | 2002-01-01 → 2005-07-01 | |
3.0 V6 CDTI | Y30DT | 130 | 177 | 2003-09-01 → 2005-07-01 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.6 | Z16XE | 77 | 105 | 2005-07-01 → 2008-01-01 | |
1.6 | Z16XER | 85 | 115 | 2008-02-01 → | |
1.6 CNG | Z16YNG | 69 | 94 | 2005-07-01 → | |
1.6 CNG Turbo | Z16XNT, A16XNT | 110 | 150 | 2009-02-01 → | |
1.7 CDTi | Z17DTJ | 79 | 108 | 2009-04-01 → | |
1.8 | Z18XER/XEP | 103 | 140 | 2005-07-01 → | |
1.9 CDTI | Z19DT/DTJ | 88 | 120 | 2005-07-01 → | |
1.9 CDTI | Z19DTH | 110 | 150 | 2005-07-01 → | |
1.9 CDTI | Z19DTL | 74 | 100 | 2005-07-01 → | |
2.0 Turbo | Z20LER | 147 | 200 | 2005-07-01 → | |
2.0 Turbo VXR | Z20LE | 177 | 240 | 2006-01-01 → | |
2.2 Direct | Z22YH | 110 | 150 | 2005-07-01 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.6 (Mk IV) | X16 SRZ | 55 | 75 | 1998-05-01 → 2000-12-01 | |
1.6 (Mk IV) | Z16 SE | 62 | 85 | 2000-10-01 → 2005-05-01 | |
1.7 CDTI (Mk IV) | 59 | 80 | 2004-04-01 → 2006-08-01 | ||
1.7 TD (Mk IV) | X17 DTL | 50 | 68 | 1998-05-01 → 2006-08-01 | |
2.0 Di (Mk IV) | X/Y 20 DTL | 59 | 80 | 1998-08-01 → | |
2.0 DTI 16V (Mk IV) | X/Y20 DTH | 74 | 101 | 2004-04-01 → 2006-08-01 |
MS-6160 |
GB-9875 |
GB-9875/C |
0 986 628 525 |
1 987 432 038 |
1987435515 |
EKF123 |
ACE065 |
N156 |
PC8046 |
HC7009 |
K1055 |
CF8867 |
CFA8867 |
E911LC |
E911LI |
FS8008 |
K915 |
LA74 |
LAK 74 |
CU2757 |
CUK2757 |
EKR7049 |
AH171 |
AHC171 |
CA-23020 |
SA1104 |
S3030C |
53.030.00 |
AC2730 |
WP6918 |
1808612 |
90520549 |
90559549 |
93182436 |
1802422 |
1808612 |
6808611 |