Baumuster | Motorcode | kW | PS | Jahre der Veröffentlichung | |
---|---|---|---|---|---|
1.3 CDTI | A13DTC | 55 | 75 | 05/10 → 10/13 | |
1.3 CDTI | A13DTE | 70 | 95 | 05/10 → 11/14 | |
1.4 | A14NEL, B14NEL | 88 | 120 | 05/10 → 03/17 | |
1.4 | A14NET, B14NET | 103 | 140 | 05/10 → 03/17 | |
1.4 | A14XER, B14XER | 74 | 100 | 05/10 → 03/17 | |
1.4 LPG | A14NEL, B14NEL | 88 | 120 | 06/11 → 03/17 | |
1.6 CDTI | B16DTC | 70 | 95 | 04/14 → 01/17 | |
1.6 CDTI | B16DTH | 100 | 136 | 04/13 → 01/17 | |
1.6 CDTI | B16DTL | 81 | 110 | 04/14 → 03/17 | |
1.7 CDTI | A17DT | 74 | 100 | 05/10 → 01/17 | |
1.7 CDTI | A17DTC, A17DTI | 81 | 110 | 05/10 → 06/15 | |
1.7 CDTI | A17DTS | 96 | 130 | 05/10 → 10/13 |
Baumuster | Motorcode | kW | PS | Jahre der Veröffentlichung | |
---|---|---|---|---|---|
1.3 CDTi | A13DTC | 55 | 75 | 03/10 → | |
1.3 CDTi | A13DTE | 70 | 95 | 03/10 → | |
1.4 | A14NEL, B14NEL | 88 | 120 | 03/10 → | |
1.4 | A14NET, B14NET | 103 | 140 | 03/10 → | |
1.4 | A14XER, B14XER | 74 | 100 | 03/10 → | |
1.4 LPG | A14NEL, B14NEL | 88 | 120 | 04/11 → | |
1.6 CDTI | B16DTC | 70 | 95 | 04/14 → | |
1.6 CDTI | B16DTH | 100 | 136 | 04/13 → | |
1.6 CDTI | B16DTL | 81 | 110 | 04/14 → | |
1.7 CDTi | A17DT | 74 | 100 | 03/10 → | |
1.7 CDTi | A17DTC | 81 | 110 | 03/10 → | |
1.7 CDTi | A17DTS | 96 | 130 | 03/10 → |
PC3331E |
MD-8540 |
ADW192203 |
F026400235 |
F026400243 |
CAF100936P |
MA3164 |
EAF836 |
PA7735 |
HP2282 |
AP072/3 |
AP072/4 |
CA11286 |
E1037L |
E1085L |
LX3060 |
LX3061 |
K7124 |
LX3060 |
LX3061 |
C21136 |
C21136/1 |
ELP9356 |
PA3547 |
PA3551 |
A1512 |
S3A37A |
A2444 |
WA9669 |
WA9734 |
13275089 |
13356945 |
835058 |
835075 |