AF1707

Information

Filter type: Air

GTIN code: 4823100801041

Delivery status: Available

Filter shape: Panel (Air)

Detailed information:

Dimensions, mm

L: 267 L1: 228 H: 56

Vehicles

Application

VW (VOLKSWAGEN)

Golf Cabriolet III + IV (1E7)
Model type Engine code kW HP Years of manufacture
1.6 (1E7) AEK, AFT, AKS 74 101 10/94 → 05/98
1.6 (1E7) AFT, AKS 74 101 06/98 → 06/02
1.8 (1E7) AAM 55 75 07/93 → 05/98
1.8 (1E7) AAM, ANN 55 75 06/98 → 06/02
1.8 (1E7) ABS, ADZ 66 90 07/93 → 05/98
1.8 (1E7) ADZ, ANP 66 90 06/98 → 06/02
1.9 TDI (1E7) AFN 81 110 07/96 → 05/98
1.9 TDI (1E7) AFN, AVG 81 110 06/98 → 06/02
1.9 TDI (1E7) AHU, 1Z 66 90 08/95 → 05/98
1.9 TDI (1E7) AHU, ALE 66 90 06/98 → 06/02
2.0 (1E7) 2E, ADY, AGG, AKR 85 115 07/93 → 05/98
2.0 (1E7) AGG,AKR,AWF,AWG,ATU 85 115 06/98 → 06/02
Golf III (1H1, 1H5)
Model type Engine code kW HP Years of manufacture
1.4 (1H1, 1H5) ABD 40 55 11/91 → 07/95
1.4 (1H1, 1H5) ABD, AEX 44 60 11/91 → 04/99
1.6 (1H1, 1H5) ABU/AEA/AEE 55 75 09/92 → 04/99
1.6 (1H1, 1H5) AFT 74 101 07/94 → 04/99
1.8 (1H1, 1H5) AAM, ANN 55 75 11/91 → 04/99
1.8 (1H1, 1H5) ABS/ADZ 66 90 11/91 → 04/99
1.9 D (1H1, 1H5) 1Y 48 65 11/91 → 04/99
1.9 SDI (1H1, 1H5) AEY 47 64 04/97 → 04/99
1.9 TD/GTD (1H1, 1H5) AAZ 55 75 11/91 → 04/99
1.9 TDI (1H1, 1H5) AFN 81 110 02/96 → 04/99
1.9 TDI (1H1, 1H5) AHU/ALE/1Z 66 90 09/93 → 04/99
2.0 (1H1, 1H5) 79 107 11/91 → 07/97
2.0 GTI 16V (1H1, 1H5) ABF 110 150 08/92 → 07/97
2.0 i, GTI (1H1, 1H5) 2E,ADY,AGG,ABA/F,AKR 85 115 11/91 → 07/97
2.0 Syncro (1H1, 1H5) AGG 85 115 08/95 → 04/99
2.8i VR6 (1H1, 1H5) AAA 128 174 01/92 → 07/97
2.9i VR6 (1H1, 1H5) ABV 140 190 10/94 → 04/99
Vento (1H2)
Model type Engine code kW HP Years of manufacture
1.4 ABD 40 55 11/91 → 10/98
1.4 ABD, AEX, APQ 44 60 11/91 → 10/98
1.6 ABU/AEA/AEE 55 75 09/92 → 10/98
1.6 AFT 74 101 10/94 → 10/98
1.8 AAM 55 75 11/91 → 10/98
1.8 ABS/ADZ 66 90 11/91 → 10/98
1.9 D 1Y 48 65 11/91 → 10/98
1.9 SDI AEY 47 64 04/97 → 10/98
1.9 TD AAZ 55 75 11/91 → 10/98
1.9 TDI AFN 81 110 04/96 → 10/98
1.9 TDI AHU, ALE, 1Z 66 90 09/93 → 10/98
2.0 AGG, ABA, AKR, 2E 85 115 11/91 → 10/98
2.0 16V ABF 110 150 01/92 → 10/98
2.0 GL AEP 79 107 05/96 → 12/97
2.8 VR6 AAA 128 174 01/92 → 10/98

Cross references

AC DELCO(Delphi)

PC601

AGIP PETROLI

323

ALCO

MD-9200

BALDWIN

PA4082

BOSCH

1457433023
1457433612

CHAMPION

U583/606

CLEAN FILTERS

MA1002

COMLINE

EAF030

CROSLAND

9277

DELPHI

AF0201

Federal Mogul

U583

FIAAM

PA7137

FIL FILTER

HP2011

FILTRON

AP063

FRAM

CA5370

HENGST

E175L

HEXEN

A15129

M-FILTER

K205

MAHLE

LX405

MANN-FILTER

C27154/1

MECAFILTER

ELP3489

MULLER FILTER

PA367

NAPA

26327
6327

P.B.R

AI5075

PURFLUX

A211

PUROLATOR

A34995

SAKURA

A-6819

SCT

SB248

SOFIMA

S3996A

TARGA SERVICE

50.032.230

TECNECO

AR367PM

TECNOCAR

A367

TEHO FILTER

ILM456

U.F.I.

30.996.00

UNICO FILTER

AE2658

WIX

46327

WIX (Europe)

WA6228

OEM

CITROEN

1444N2

VW GROUP (AUDI/SEAT/SKODA/VW)

1H0129620
1HM129620