Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
2.8 V6 Turbo | Z28NEL | 169 | 230 | 09/05 → 10/09 | |
2.8 V6 Turbo | Z28NET | 206 | 280 | 09/06 → 10/09 | |
2.8 V6 Turbo S | Z28NET | 184 | 250 | 02/06 → 10/09 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
2.8 V6 Turbo | Z28NEL | 169 | 230 | 09/05 → 10/08 | |
2.8 V6 Turbo | Z28NET | 184 | 250 | 09/06 → 08/08 | |
2.8 V6 Turbo | Z28NET | 206 | 280 | 09/06 → 08/08 | |
2.8 V6 Turbo | Z28NET | 188 | 255 | 11/05 → 09/08 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.8 t (YS3F) | B207E | 110 | 150 | 08/02 → | |
1.8 t Biopower (YS3F) | B207E E85 | 129 | 175 | 10/05 → | |
1.9 TiD (YS3F) | Z19DT | 88 | 120 | 08/04 → | |
1.9 TiD (YS3F) | Z19DTH | 110 | 150 | 08/04 → | |
1.9 TTiD (YS3F) | A19DTR | 96 | 130 | 12/07 → | |
1.9 TTiD (YS3F) | A19DTR | 118 | 160 | 12/07 → | |
1.9 TTiD (YS3F) | Z19DTR | 132 | 180 | 12/07 → | |
2.0 t (YS3F) | B207 | 177 | 240 | 06/09 → | |
2.0 t (YS3F) | B207L | 129 | 175 | 08/02 → | |
2.0 t Biopower (YS3F) | A20NFT | 162 | 220 | 01/11 → | |
2.0 t Biopower (YS3F) | B207 | 147 | 200 | 06/07 → | |
2.0 t Biopower (YS3F) | B207H | 120 | 163 | 01/07 → | |
2.0 T BioPower (YS3F) | B207R | 145 | 197 | 06/07 → 02/15 | |
2.0 T16 (YS3F) | B207L | 143 | 194 | 04/06 → 02/15 | |
2.0 Turbo (YS3F) | B205R/B207 | 154 | 210 | 08/02 → | |
2.0 Turbo Performance (YS3F) | B207R | 185 | 252 | 04/04 → 02/15 | |
2.2 TiD (YS3F) | D223L | 92 | 125 | 08/02 → 09/04 | |
2.8 Turbo V6 (YS3F) | B284L | 188 | 255 | 08/07 → | |
2.8 Turbo V6 (YS3F) | B284L | 184 | 250 | 08/05 → | |
2.8 Turbo V6 (YS3F) | B284L, B284R | 206 | 280 | 11/07 → | |
2.8 Turbo V6 (YS3F) | LP9 | 169 | 230 | 03/05 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
2.8 V6 Turbo | Z28NEL | 169 | 230 | 09/05 → 10/09 | |
2.8 V6 Turbo S | Z28NET | 184 | 250 | 11/05 → 10/09 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
2.8 V6 Turbo | Z28NEL | 169 | 230 | 09/05 → 10/08 | |
2.8 V6 Turbo | Z28NET | 188 | 255 | 11/05 → 10/08 | |
2.8 V6 Turbo | Z28NET | 206 | 280 | 09/06 → 10/08 |
MD-8208 |
MA3032 |
EAF695 |
PA7427 |
AP188/5 |
CA9646 |
E1192L |
E1232L |
K770 |
LX1467 |
C30170 |
C30170/1 |
ELP3867 |
PA3154 |
A1368 |
SB632 |
S3189A |
30.189.00 |
46915 |
WA9498 |
55557597 |
5835142 |
835529 |
12786800 |
32016012 |
4080320801 |
93185452 |