Filter type: Cabin
GTIN code: 4823100804387
Delivery status: Available
Filter shape: Panel (Cabin)
Detailed information: Filter with activated carbon
L: 263 L1: 234 H: 30
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
2.0 | C20SE | 100 | 136 | 04/01 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.8 16V | X18 XE1 | 85 | 116 | 05/98 → 12/00 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.2 16V | X 12 XE | 48 | 65 | 02/98 → 09/00 | |
1.2 16V | Z 12 XE | 55 | 75 | 10/00 → 01/05 | |
1.4 16V | X 14 XE, Z 14 XE | 66 | 90 | 02/98 → 01/05 | |
1.4 16V | Z 14 XEP | 66 | 90 | 09/03 → 01/05 | |
1.4 LPG | X 14 XE, Z 14 XE | 66 | 90 | 03/98 → 01/05 | |
1.6 | X 16 SZR | 55 | 75 | 02/98 → 12/00 | |
1.6 | Z 16 SE | 62 | 85 | 10/00 → 04/05 | |
1.6 16V | X16XEL, Z16XE, Z16XEP | 74 | 100 | 02/98 → 10/05 | |
1.6 16V | Z 16 XEP | 76 | 103 | 03/03 → 12/09 | |
1.6 CNG | Z 16 YNG | 71 | 97 | 09/02 → 07/04 | |
1.6 LPG | X 16 SZR | 55 | 75 | 02/98 → 01/05 | |
1.6 LPG | Z 16 SE | 62 | 85 | 03/98 → 04/05 | |
1.6 LPG | Z16XEP, Z16XE | 76 | 103 | 11/02 → 06/07 | |
1.6 LPG (F08, F48) | 74 | 101 | 02/98 → 01/05 | ||
1.7 CDTI | Z 17 DTL | 59 | 80 | 02/03 → 07/09 | |
1.7 DTI | Y 17 DIT/DT | 55 | 75 | 02/00 → 01/05 | |
1.7 TD | X 17 DTL | 50 | 68 | 02/98 → 08/00 | |
1.8 16V | X 18 XE1 | 85 | 116 | 02/98 → 09/00 | |
1.8 16V | Z 18 XE | 92 | 125 | 10/00 → 10/05 | |
1.8 16V | Z 18 XEL | 81 | 110 | 10/02 → 01/05 | |
2.0 16V | X 20 XEV | 100 | 136 | 02/98 → 12/00 | |
2.0 16V OPC | X 20 XER | 118 | 160 | 11/99 → 07/01 | |
2.0 16V OPC | Z 20 ZET | 141 | 192 | 08/02 → 10/05 | |
2.0 16V OPC Turbo | Z 20 LET | 147 | 200 | 11/02 → 10/05 | |
2.0 16V Turbo | Z 20 LET | 139 | 190 | 08/00 → 09/01 | |
2.0 16V Turbo | Z 20 LET | 140 | 192 | 08/01 → 05/05 | |
2.0 DI (TD) | X 20 DTL, Y 20 DTL | 60 | 82 | 02/98 → 04/05 | |
2.0 DTI 16V | X 20 DTH, Y 20 DTH | 74 | 101 | 08/99 → 01/05 | |
2.2 16V | Z 22 SE | 108 | 147 | 03/00 → 10/05 | |
2.2 DTI 16V | Y 22 DTR | 92 | 125 | 09/02 → 10/05 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.6 16V | X16 XEL, Z16 XE/XEP | 74 | 101 | 02/99 → 07/05 | |
1.6 LPG | X 16 XEL, Z 16 XE/XEP | 76 | 103 | 04/99 → 06/05 | |
1.8 16V | X18 XE1 | 85 | 115 | 02/99 → 12/00 | |
1.8 16V | Z18 XE | 92 | 125 | 10/00 → 07/05 | |
2.0 DTI 16V | X20 DTL | 60 | 82 | 02/99 → 12/00 | |
2.0 DTI 16V | Y20 DTH | 63 | 86 | 11/03 → 07/05 | |
2.0 DTI 16V | Y20 DTH | 74 | 100 | 10/00 → 07/05 | |
2.0 OPC Turbo | Z20 LET | 141 | 192 | 04/01 → 07/05 | |
2.0 OPC Turbo | Z20 ZET | 147 | 200 | 12/02 → 07/05 | |
2.2 16V | Z22 SE | 108 | 147 | 10/00 → 07/05 | |
2.2 DTI 16V | Y22 DTR | 92 | 125 | 01/02 → 07/05 | |
3.0 V6 CDTI | Y30DT | 130 | 177 | 09/03 → 07/05 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.6 | Z16XEP, Z16XE1 | 77 | 105 | 07/05 → 01/08 | |
1.6 | Z16XER, A16XER | 85 | 115 | 02/08 → 04/15 | |
1.6 CNG | Z16YNG | 69 | 94 | 07/05 → 04/15 | |
1.6 CNG Turbo | Z16XNT, A16XNT | 110 | 150 | 02/09 → | |
1.6 FlexFuel | Z16XER | 85 | 115 | 08/08 → 12/12 | |
1.7 CDTi | Z17DTJ, A17DTJ | 81 | 110 | 02/08 → | |
1.7 CDTi | Z17DTR, A17DTR | 92 | 125 | 02/08 → | |
1.8 | A18XEL | 88 | 120 | 06/13 → 04/15 | |
1.8 | Z18XER, A18XER | 103 | 140 | 07/05 → 04/15 | |
1.9 CDTI | Z19DT/DTJ | 88 | 120 | 07/05 → | |
1.9 CDTI | Z19DTH | 110 | 150 | 07/05 → | |
1.9 CDTI | Z19DTL | 74 | 100 | 07/05 → 01/08 | |
2.0 Turbo | Z20LER | 147 | 200 | 07/05 → 12/10 | |
2.0 Turbo OPC | Z20LEH | 177 | 240 | 01/06 → 12/10 | |
2.2 Direct | Z22YH | 110 | 150 | 07/05 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.2 16V | X12 XE | 48 | 65 | 05/98 → 12/00 | |
1.2 16V | Z12 XE | 55 | 75 | 10/00 → 05/05 | |
1.4 | X14 SZ | 44 | 60 | 05/98 → 05/05 | |
1.4 16V | X 14 XE, Z 14 XE | 60 | 82 | 05/98 → 05/05 | |
1.4 16V Dualfuel | X 14 XE, Z 14 XE | 66 | 90 | 09/99 → 06/03 | |
1.6 | X16 SZR | 55 | 75 | 05/98 → 12/00 | |
1.6 | Z16 SE | 62 | 85 | 10/00 → 05/05 | |
1.6 16V | X16 XEL, Z16 XE | 74 | 101 | 05/98 → 10/05 | |
1.6 16V | Z 16 XEP | 76 | 103 | 03/03 → 10/05 | |
1.6 CNG | Z 16 YNG | 71 | 97 | 09/02 → 10/05 | |
1.6 LPG | X 16 SZR | 55 | 75 | 02/98 → 01/05 | |
1.6 LPG | Z 16 SE | 62 | 85 | 03/98 → 04/05 | |
1.7 CDTI | Z 17 DTL | 59 | 80 | 02/03 → 05/05 | |
1.7 DTI 16V | Y17 DT/DITE (Eco4) | 55 | 75 | 02/00 → 08/06 | |
1.7 TD | X17 DTL | 50 | 68 | 05/98 → 08/00 | |
1.8 16V | Z18 XE | 92 | 125 | 10/00 → 10/05 | |
2.0 16V | X20 XEV | 100 | 136 | 05/98 → 12/00 | |
2.0 16V OPC | X 20 XER | 118 | 160 | 11/99 → 07/01 | |
2.0 16V OPC | Z20 LET | 141 | 192 | 03/02 → 10/05 | |
2.0 16V OPC | Z20LET/ZET | 147 | 200 | 11/02 → 07/06 | |
2.0 16V Turbo | Z20 LET | 140 | 190 | 03/00 → 08/05 | |
2.0 D/TD 16V | X20 DTL, Y 20 DTL | 60 | 82 | 05/98 → 05/05 | |
2.0 DTI 16V | X 20 DTH, Y 20 DTH | 74 | 101 | 08/99 → 05/05 | |
2.2 16V | Z22 SE | 108 | 147 | 03/00 → 10/05 | |
2.2 DTI 16V | Y22 DTR | 92 | 125 | 09/02 → 05/05 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.6 16V | X16 XEL, Z16 XE | 74 | 100 | 02/99 → 07/05 | |
1.8 16V | X18 XE1 | 85 | 115 | 02/99 → 12/99 | |
1.8 16V | Z18 XE | 92 | 125 | 10/00 → 07/05 | |
2.0 DTI 16V | X20 DTL | 60 | 82 | 02/99 → 12/00 | |
2.0 DTI 16V | Y20 DTH | 63 | 86 | 11/03 → 07/05 | |
2.0 DTI 16V | Y20 DTH | 74 | 100 | 10/00 → 07/05 | |
2.0 OPC Turbo | Z20 LET | 141 | 192 | 04/01 → 07/05 | |
2.0 OPC Turbo | Z20 ZET | 147 | 200 | 12/02 → 07/05 | |
2.2 16V | Z22 SE | 108 | 147 | 10/00 → 07/05 | |
2.2 DTI 16V | Y22 DTR | 92 | 125 | 01/02 → 07/05 | |
3.0 V6 CDTI | Y30DT | 130 | 177 | 09/03 → 07/05 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.6 | Z16XEP, Z16XE1 | 77 | 105 | 07/05 → 01/08 | |
1.6 | Z16XER, A16XER | 85 | 115 | 02/08 → 11/14 | |
1.6 CNG | Z16YNG | 69 | 94 | 07/05 → | |
1.6 CNG Turbo | Z16XNT, A16XNT | 110 | 150 | 02/09 → | |
1.7 CDTi | Z17DTJ, A17DTJ | 79 | 108 | 04/09 → | |
1.7 CDTi | Z17DTR, A17DTR | 92 | 125 | 02/08 → | |
1.8 | A18XEL | 88 | 120 | 06/13 → | |
1.8 | Z18XER/XEP, A18XER | 103 | 140 | 07/05 → 11/14 | |
1.9 CDTI | Z19DT/DTJ | 88 | 120 | 07/05 → | |
1.9 CDTI | Z19DTH | 110 | 150 | 07/05 → | |
1.9 CDTI | Z19DTL | 74 | 100 | 07/05 → | |
2.0 Turbo | Z20LER | 147 | 200 | 07/05 → 11/14 | |
2.0 Turbo VXR | Z20LE | 177 | 240 | 01/06 → 11/14 | |
2.2 Direct | Z22YH | 110 | 150 | 07/05 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.6 (Mk IV) | X16 SZR | 55 | 75 | 05/98 → 12/00 | |
1.6 (Mk IV) | Z16 SE | 62 | 85 | 10/00 → 08/06 | |
1.7 CDTI (Mk IV) | Z 17 DTL | 59 | 80 | 04/04 → 08/06 | |
1.7 DTI | Y17DT | 55 | 75 | 04/01 → 08/06 | |
1.7 TD (Mk IV) | X17 DTL | 50 | 68 | 05/98 → 08/06 | |
2.0 Di (Mk IV) | X/Y 20 DTL | 59 | 80 | 08/98 → 08/06 | |
2.0 DTI 16V (Mk IV) | X/Y20 DTH | 74 | 101 | 04/04 → 08/06 |
MS-6160 |
HF 7012 |
GB-9875 |
GB-9875/C |
0 986 628 525 |
1 987 432 038 |
1987435515 |
EKF123 |
ACE065 |
N156 |
PC8046 |
HC7009 |
K1055 |
CF8867 |
CFA8867 |
E911LC |
E911LI |
FS8008 |
K915 |
LA74 |
LAK74 |
CU2757 |
CUK2757 |
EKR7049 |
AH171 |
AHC171 |
CA-23020 |
SA1104 |
S3030C |
53.030.00 |
AC2730 |
WP6918 |
9118699 |
95528290 |
1718042 |
95528290 |
95528290 |