Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.2 | LDC | 63 | 86 | 03/11 → 12/15 | |
1.2 | LWD | 51 | 69 | 03/11 → | |
1.3 D (T300) | 55 | 75 | 07/11 → | ||
1.3 D (T300) | 70 | 95 | 07/11 → | ||
1.4 | LDD | 74 | 101 | 03/11 → | |
1.4 Turbo | LUJ | 103 | 140 | 08/13 → | |
1.6 | LDE | 85 | 116 | 03/11 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.4 (J300, J305, J308) | LDD | 74 | 101 | 07/13 → | |
1.4 (J300, J305, J308) | LUJ | 103 | 140 | 08/12 → | |
1.6 (J300, J305, J308) | F16D3, LXT, LXV | 80 | 109 | 03/09 → | |
1.6 (J300, J305, J308) | F16D4 | 83 | 113 | 03/09 → | |
1.6 (J300, J305, J308) | F16D4, LDE | 91 | 124 | 01/11 → | |
1.6 (J300, J305, J308) | LDE | 86 | 117 | 12/12 → | |
1.7 CDTi (J300, J305, J308) | LUD | 96 | 131 | 02/12 → | |
1.7 TD (J300, J305, J308) | LKR | 81 | 110 | 08/13 → | |
1.8 (J300, J305, J308) | 2H0, F18D4 | 104 | 141 | 03/09 → | |
2.0 CDI (J300, J305, J308) | Z20D1, LNP | 120 | 163 | 01/11 → | |
2.0 CDI (J300, J305, J308) | Z20DMH, Z20S1 | 110 | 150 | 03/09 → | |
2.0 CDI (J300, J305, J308) | Z20S1 | 92 | 125 | 05/09 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
2.0 D | 118 | 160 | 04/12 → | ||
2.4 | LE9 | 123 | 167 | 01/12 → | |
3.0 | LFW | 196 | 266 | 04/13 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.4 Turbo | LUJ | 103 | 140 | 10/12 → | |
1.8 | 104 | 141 | 03/11 → | ||
2.0 D | 96 | 130 | 03/11 → | ||
2.0 D | 120 | 163 | 03/11 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.0 | 50 | 68 | 03/10 → | ||
1.0 LPG | 48 | 65 | 07/10 → | ||
1.2 | 60 | 82 | 03/10 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.4 Turbo | LUJ | 103 | 140 | 05/13 → | |
1.6 | 85 | 115 | 05/13 → | ||
1.7 CDTI | 96 | 130 | 05/13 → | ||
1.8 | 103 | 140 | 05/13 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.4 | A14XFL | 63 | 86 | 10/11 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.4 | A14XFL | 63 | 86 | 10/11 → 03/15 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.3 CDTi | A13DTE | 70 | 95 | 11/09 → 10/15 | |
1.4 16V | A14XEL | 64 | 87 | 11/09 → 10/15 | |
1.4 16V | A14XER / B14XER | 74 | 100 | 11/09 → 10/15 | |
1.4 16V Turbo | A14NEL | 88 | 120 | 10/10 → 10/15 | |
1.4 16V Turbo | A14NET | 103 | 140 | 11/09 → 10/15 | |
1.4 16V Turbo LPG | A14NET | 103 | 140 | 07/14 → | |
1.6 16V | A16XER / Z16XER | 85 | 115 | 11/09 → 10/15 | |
1.6 16V SIDI Turbo | A16SHT | 147 | 200 | 12/13 → | |
1.6 16V SIDI Turbo | A16XHT | 125 | 170 | 01/13 → 10/16 | |
1.6 16V SIDI Turbo | A16XHT, B16SHL | 125 | 170 | 01/13 → 10/16 | |
1.6 16V Turbo | A16LET | 132 | 180 | 11/09 → 10/15 | |
1.6 CDTI | B16DTH | 100 | 136 | 04/13 → 10/15 | |
1.6 CDTI | B16DTL | 81 | 110 | 02/14 → 10/15 | |
1.7 CDTi | A17DTF, A17DTS | 96 | 131 | 09/11 → 10/15 | |
1.7 CDTi | A17DTJ/Z17DTJ/A17DTC/A17DTE | 81 | 110 | 01/09 → 10/15 | |
1.7 CDTi | A17DTL | 74 | 101 | 11/09 → 10/15 | |
1.7 CDTi | A17DTR | 92 | 125 | 01/09 → 10/15 | |
1.7 CDTi | A17DTS | 96 | 131 | 09/11 → 10/15 | |
2.0 16V Turbo (OPC) | A20NFT | 206 | 280 | 04/12 → | |
2.0 CDTi | A20DTH | 96 | 131 | 01/14 → 10/15 | |
2.0 CDTi | A20DTH | 118 | 160 | 11/09 → 10/15 | |
2.0 CDTi | A20DTH | 121 | 165 | 06/11 → 10/15 | |
2.0 CDTi BiTurbo | A20DTR | 143 | 195 | 10/12 → 10/15 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.4 16V Turbo | A14NEL | 88 | 120 | 02/13 → 04/18 | |
1.4 16V Turbo | A14NET | 103 | 140 | 02/13 → 04/18 | |
1.6 | D16SHJ | 100 | 136 | 09/18 → 04/19 | |
1.6 16V SIDI Turbo | A16SHT | 147 | 200 | 12/13 → 04/18 | |
1.6 16V SIDI Turbo | A16XHT | 125 | 170 | 02/13 → 04/19 | |
2.0 CDTi | A20DTH | 121 | 165 | 02/13 → 06/15 | |
2.0 CDTi | B20DTH | 125 | 170 | 04/15 → 04/18 | |
2.0 CDTi BiTurbo | A20DTR | 143 | 195 | 02/13 → 06/15 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.4 Turbo ecoFLEX | A14NET | 103 | 140 | 08/11 → 03/17 | |
1.6 | A16XER | 85 | 115 | 11/08 → 03/17 | |
1.6 16V SIDI Turbo | A16XHT | 125 | 170 | 03/13 → 03/17 | |
1.6 16V SIDI Turbo | A16XHT, B16SHL | 125 | 170 | 03/13 → 03/17 | |
1.6 CDTI | B16DTH | 100 | 136 | 07/15 → 03/17 | |
1.6 CDTI | B16DTJ | 88 | 120 | 07/15 → 03/17 | |
1.6 Turbo | A16LET | 132 | 180 | 11/08 → 03/17 | |
1.8 | A18XER | 103 | 140 | 11/08 → 03/17 | |
2.0 CDTI | A20DT/DTJ | 96 | 130 | 11/08 → 03/17 | |
2.0 CDTI | A20DTC/DTL | 81 | 110 | 11/08 → 03/17 | |
2.0 CDTI | A20DTE | 88 | 120 | 06/13 → 03/17 | |
2.0 CDTI | A20DTE | 103 | 140 | 06/13 → 03/17 | |
2.0 CDTI | A20DTH | 118 | 160 | 11/08 → 03/17 | |
2.0 CDTI | A20DTH | 120 | 163 | 06/13 → 03/17 | |
2.0 CDTI | A20DTR | 140 | 190 | 11/08 → | |
2.0 CDTI | A20DTR | 143 | 195 | 01/12 → 03/17 | |
2.0 CDTI | B20DTH | 125 | 170 | 01/15 → 03/17 | |
2.0 Turbo | A20NHT | 162 | 220 | 11/08 → 07/13 | |
2.0 Turbo, SIDI Turbo | A20NFT, A20NHT, B20NHT | 184 | 250 | 08/11 → 03/17 | |
2.8 V6 Turbo | A28NER | 239 | 325 | 07/09 → 03/17 | |
2.8 V6 Turbo | A28NET | 191 | 260 | 11/08 → 03/17 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.0 | B10XE | 55 | 75 | 05/15 → 03/18 | |
1.0 | B10XL | 52 | 71 | 05/15 → | |
1.0 | D10XE | 54 | 73 | 03/18 → 03/19 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.3 CDTI | A13DTC | 55 | 75 | 05/10 → 10/13 | |
1.3 CDTI | A13DTE | 70 | 95 | 05/10 → 11/14 | |
1.4 | A14NEL, B14NEL | 88 | 120 | 05/10 → 03/17 | |
1.4 | A14NET, B14NET | 103 | 140 | 05/10 → 03/17 | |
1.4 | A14XER, B14XER | 74 | 100 | 05/10 → 03/17 | |
1.4 LPG | A14NEL, B14NEL | 88 | 120 | 06/11 → 03/17 | |
1.6 CDTI | B16DTC | 70 | 95 | 04/14 → 01/17 | |
1.6 CDTI | B16DTH | 100 | 136 | 04/13 → 01/17 | |
1.6 CDTI | B16DTL | 81 | 110 | 04/14 → 03/17 | |
1.7 CDTI | A17DT | 74 | 100 | 05/10 → 01/17 | |
1.7 CDTI | A17DTC, A17DTI | 81 | 110 | 05/10 → 06/15 | |
1.7 CDTI | A17DTS | 96 | 130 | 05/10 → 10/13 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.4 | D 14 NEL | 88 | 120 | 06/18 → | |
1.4 Turbo | A14NET, B14NET | 103 | 140 | 09/12 → | |
1.4 Turbo | B14XFT | 112 | 152 | 09/16 → | |
1.6 | A16XER, B16XER, D16XER | 85 | 115 | 09/12 → | |
1.6 CDTI | B16DTC | 70 | 95 | 01/15 → | |
1.6 CDTI | B16DTH, D16DTH | 100 | 136 | 01/15 → | |
1.6 CDTI | B16DTN | 81 | 110 | 06/15 → | |
1.7 CDTI | A17DTS | 96 | 130 | 09/12 → | |
1.8 | A18XER | 103 | 140 | 09/12 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.4 Turbo | A14NEL | 88 | 120 | 10/11 → | |
1.4 Turbo | A14NET | 103 | 140 | 10/11 → | |
1.6 | D16SHJ | 100 | 136 | 09/18 → | |
1.6 CDTI | B16DTH | 100 | 136 | 03/13 → | |
1.6 CDTI | B16DTJ | 88 | 120 | 06/14 → | |
1.6 CNG | A16XNT, B16XNT | 81 | 110 | 10/11 → | |
1.6 SIDI Turbo | A16SHT | 147 | 200 | 10/13 → | |
1.6 SIDI Turbo | A16XHT | 125 | 170 | 01/13 → | |
1.8 | A18XEL | 85 | 115 | 10/11 → | |
1.8 | A18XER | 103 | 140 | 10/11 → | |
2.0 CDTI | A20DT, B20DTJ | 96 | 130 | 10/11 → | |
2.0 CDTI | A20DTH | 121 | 165 | 10/11 → | |
2.0 CDTI | A20DTL | 81 | 110 | 10/11 → | |
2.0 CDTI | B20DTH | 125 | 170 | 01/15 → | |
2.0 CDTI BiTurbo | A20DTR | 143 | 194 | 01/13 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.4 | A14XFL | 63 | 86 | 10/11 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.3 CDTi | A13DTE | 70 | 95 | 11/09 → 10/15 | |
1.4 16V | A14XEL | 64 | 87 | 11/09 → 10/15 | |
1.4 16V | A14XER / B14XER | 74 | 100 | 11/09 → 10/15 | |
1.4 16V Turbo | A14NEL | 88 | 120 | 10/10 → 10/15 | |
1.4 16V Turbo | A14NET | 103 | 140 | 11/09 → 10/15 | |
1.4 16V Turbo LPG | A14NET | 103 | 140 | 07/14 → | |
1.6 16V | A16XER | 85 | 115 | 11/09 → 10/15 | |
1.6 16V SIDI Turbo | A16SHT | 147 | 200 | 12/13 → 10/15 | |
1.6 16V SIDI Turbo | A16XHT, B16SHL | 125 | 170 | 12/12 → 10/15 | |
1.6 16V Turbo | A16LET | 132 | 180 | 11/09 → 10/15 | |
1.6 CDTI | B16DTH | 100 | 136 | 04/13 → 10/15 | |
1.6 CDTI | B16DTL | 81 | 110 | 02/14 → 10/15 | |
1.7 CDTi | A17DTJ, A17DTE, A17DTC | 81 | 110 | 11/09 → 10/15 | |
1.7 CDTi | A17DTL | 74 | 101 | 10/10 → 10/15 | |
1.7 CDTi | A17DTR | 92 | 125 | 12/09 → 10/15 | |
1.7 CDTi | A17DTS, A17DTF | 96 | 131 | 06/11 → 10/15 | |
2.0 16V Turbo (OPC) | A20NFT | 206 | 280 | 04/12 → 10/15 | |
2.0 CDTi | A20DTH | 118 | 160 | 11/09 → 10/15 | |
2.0 CDTi | A20DTH | 121 | 165 | 06/11 → 10/15 | |
2.0 CDTi BiTurbo | A20DTR | 143 | 195 | 10/12 → 10/15 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.4 16V Turbo | A14NEL | 88 | 120 | 02/13 → | |
1.4 16V Turbo | A14NET | 103 | 140 | 02/13 → | |
1.6 | D16SHJ | 100 | 136 | 09/18 → 04/19 | |
1.6 16V SIDI Turbo | A16SHT | 147 | 200 | 09/13 → | |
1.6 16V SIDI Turbo | A16XHT | 125 | 170 | 02/13 → | |
2.0 CDTi | A20DTH | 121 | 165 | 02/13 → | |
2.0 CDTi | B20DTH | 125 | 170 | 04/15 → | |
2.0 CDTi BiTurbo | A20DTR | 143 | 195 | 02/13 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.4 Turbo ecoFLEX | A14NET | 103 | 140 | 08/11 → 05/17 | |
1.6 | A16XER | 85 | 115 | 11/08 → 07/12 | |
1.6 16V SIDI Turbo | A16XHT, B16SHL | 125 | 170 | 03/13 → 05/17 | |
1.6 CDTI | B16DTH | 100 | 136 | 07/15 → 05/17 | |
1.6 CDTI | B16DTJ | 88 | 120 | 07/15 → 05/17 | |
1.6 Turbo | A16LET | 132 | 180 | 11/08 → 05/17 | |
1.8 | A18XER | 103 | 140 | 11/08 → 05/17 | |
2.0 CDTI | A20DT/DTJ | 96 | 130 | 11/08 → 12/14 | |
2.0 CDTI | A20DTC/DTL | 81 | 110 | 11/08 → 05/17 | |
2.0 CDTI | A20DTE | 88 | 120 | 06/13 → 03/16 | |
2.0 CDTI | A20DTE | 103 | 140 | 06/13 → 05/17 | |
2.0 CDTI | A20DTH | 120 | 163 | 06/13 → 05/17 | |
2.0 CDTI | A20DTH | 118 | 160 | 11/08 → 05/17 | |
2.0 CDTI | A20DTR | 143 | 195 | 01/12 → 05/17 | |
2.0 CDTI | A20DTR | 140 | 190 | 11/08 → 05/17 | |
2.0 CDTI | A20DTR | 143 | 195 | 01/12 → | |
2.0 CDTI | B20DTH | 125 | 170 | 01/15 → 05/17 | |
2.0 Turbo | A20NHT | 162 | 220 | 11/08 → 07/13 | |
2.0 Turbo, SIDI Turbo | A20NFT, A20NHT, B20NHT | 184 | 250 | 08/11 → 05/17 | |
2.8 V6 Turbo | A28NER | 239 | 325 | 07/09 → 05/17 | |
2.8 V6 Turbo | A28NET | 191 | 260 | 11/08 → 05/17 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.3 CDTi | A13DTC | 55 | 75 | 03/10 → | |
1.3 CDTi | A13DTE | 70 | 95 | 03/10 → | |
1.4 | A14NEL, B14NEL | 88 | 120 | 03/10 → | |
1.4 | A14NET, B14NET | 103 | 140 | 03/10 → | |
1.4 | A14XER, B14XER | 74 | 100 | 03/10 → | |
1.4 LPG | A14NEL, B14NEL | 88 | 120 | 04/11 → | |
1.6 CDTI | B16DTC | 70 | 95 | 04/14 → | |
1.6 CDTI | B16DTH | 100 | 136 | 04/13 → | |
1.6 CDTI | B16DTL | 81 | 110 | 04/14 → | |
1.7 CDTi | A17DT | 74 | 100 | 03/10 → | |
1.7 CDTi | A17DTC | 81 | 110 | 03/10 → | |
1.7 CDTi | A17DTS | 96 | 130 | 03/10 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.4 | D 14 NEL | 88 | 120 | 06/18 → | |
1.4 Turbo | A14NET, B14NET | 103 | 140 | 09/12 → | |
1.4 Turbo | B14XFT | 112 | 152 | 09/16 → | |
1.6 | A16XER, B16XER, D16XER | 85 | 115 | 09/12 → | |
1.6 CDTI | B16DTC | 70 | 95 | 01/15 → | |
1.6 CDTI | B16DTH, D16DTH | 100 | 136 | 01/15 → | |
1.6 CDTI | B16DTN | 81 | 110 | 06/15 → | |
1.7 CDTI | A17DTS | 96 | 130 | 09/12 → | |
1.8 | A18XER | 103 | 140 | 09/12 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.0 | B10XE | 55 | 75 | 05/15 → 03/18 | |
1.0 | B10XL | 52 | 71 | 05/15 → | |
1.0 | D10XE | 54 | 73 | 03/18 → 03/19 | |
1.0 LPG | B10XL, D10XE | 54 | 73 | 06/15 → 03/18 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.4 Turbo | A14NEL | 88 | 120 | 10/11 → 08/18 | |
1.4 Turbo | A14NET | 103 | 140 | 10/11 → 08/18 | |
1.6 CDTI | B16DTH | 100 | 136 | 03/13 → 08/18 | |
1.6 CDTI | B16DTJ | 88 | 120 | 06/14 → | |
1.6 CNG | A16XNT | 81 | 110 | 10/11 → 08/18 | |
1.6 SIDI Turbo | A16SHT | 147 | 200 | 10/13 → 08/18 | |
1.6 SIDI Turbo | A16XHT, B16SHL, D16SHL | 125 | 170 | 01/13 → 08/18 | |
1.8 | A18XEL | 85 | 115 | 10/11 → 08/18 | |
1.8 | A18XER | 103 | 140 | 10/11 → 08/18 | |
2.0 CDTI | A20DT, B20DTJ | 96 | 130 | 10/11 → 08/18 | |
2.0 CDTI | A20DTH | 121 | 165 | 10/11 → 08/18 | |
2.0 CDTI | A20DTL | 81 | 110 | 10/11 → 08/18 | |
2.0 CDTI | B20DTH | 125 | 170 | 01/15 → 08/18 | |
2.0 CDTI BiTurbo | A20DTR | 143 | 194 | 01/13 → 08/18 |
MS-6398 |
MS-6398C |
DC-7110C |
HF 7118 |
21-DW-W15 |
GB-9941 |
GB-9941/C |
0 986 628 512 |
1987432304 |
EKF295 |
PC8255 |
HC7160 |
K1223 |
K1223A |
CF10774 |
CFA10775 |
E2962LC |
E2962LI |
K9018 |
LA472 |
LAK472 |
CU2442 |
CUK2442 |
EKR7263 |
ELR7263 |
FC359 |
AH286 |
AHC286 |
CA-65210 |
SA1200 |
AC2436 |
24590 |
WP9356 |
WP9357 |
8788 |
13503675 |
13271190 |
13271191 |
13503675 |
52420930 |
52425938 |
95527473 |
J13271191 |
13271191 |
1808246 |
95527473 |