Filter type: Cabin
GTIN code: 4823100803489
Delivery status: Available
Filter shape: Panel (Cabin)
Detailed information:
L: 214 L1: 265 H: 20
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
0.9 Twin Air Turbo | 63 | 85 | 01/12 → | ||
0.9 Twin Air Turbo | 77 | 105 | 04/13 → | ||
1.3 JTDM | 62 | 84 | 01/11 → | ||
1.3 JTDM 16V | 70 | 95 | 11/09 → | ||
1.3 JTDM 16V | 66 | 90 | 01/09 → 10/09 | ||
1.4 | 51 | 69 | 05/11 → | ||
1.4 16V | 57 | 78 | 07/08 → | ||
1.4 16V | 70 | 95 | 07/08 → | ||
1.4 Bifuel | 198 A4.000 | 88 | 120 | 04/16 → | |
1.4 TB | 103 | 140 | 12/13 → | ||
1.4 TB 16V | 88 | 120 | 01/09 → | ||
1.4 TB 16V | 77 | 105 | 09/09 → | ||
1.4 TB 16V | 114 | 155 | 07/08 → | ||
1.4 TB 16V Multiair | 125 | 170 | 01/10 → | ||
1.4 TB 16V Multiair | 99 | 135 | 09/09 → | ||
1.6 JTDM 16V | 88 | 120 | 07/08 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.3 BlueHDi 80 | F13DTE6 | 59 | 80 | 10/15 → | |
1.3 HDi 75 | F13DTE5/E6 | 55 | 75 | 09/10 → | |
1.4 | TU3A | 54 | 73 | 02/08 → | |
1.4 HDi | DV4TED | 50 | 68 | 02/08 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.3 D Multijet | 55 | 75 | 11/13 → | ||
1.3 D Multijet | 225 A2.000 | 59 | 80 | 03/16 → | |
1.3 D Multijet | 330 A1.000 | 70 | 95 | 03/16 → | |
1.3 MTJD | 66 | 90 | 01/10 → | ||
1.4 16V | 88 | 120 | 03/15 → | ||
1.4 16V | 843A1.000 | 70 | 95 | 01/10 → | |
1.4 Natural Power (CNG) | 198A4.000 | 88 | 120 | 05/10 → | |
1.6 D Multijet | 263 A7.000 | 70 | 95 | 03/15 → | |
1.6 D Multijet | 940 C1.000 | 88 | 120 | 03/15 → | |
1.6 JTD | 77 | 105 | 01/10 → | ||
1.6 JTD | 263A3.000 | 74 | 100 | 01/10 → | |
1.6 JTD | 263A4.000 | 66 | 90 | 01/10 → | |
2.0 JTD | 263A1.000 | 99 | 135 | 01/10 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.3 Multijet | 59 | 80 | 03/15 → | ||
1.3 MultiJet 16V | 55 | 75 | 02/08 → | ||
1.3 MultiJet 16V | 70 | 95 | 08/10 → | ||
1.4 | 54 | 73 | 02/08 → | ||
1.4 | 57 | 77 | 03/15 → | ||
1.4 CNG (225) | 57 | 77 | 06/08 → | ||
1.4 Natural Power 8V | 51 | 70 | 09/10 → | ||
Ecargo (225) | 24 | 33 | 10/10 → 12/12 |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
0.9 Twin Air Turbo | 77 | 105 | 01/14 → | ||
0.9 Twin Air Turbo | 63 | 85 | 01/12 → | ||
1.2 (Evo) | 199BXL1A | 50 | 68 | 10/14 → | |
1.2 8V | 199A4.000 | 49 | 67 | 10/05 → 02/12 | |
1.2 LPG | 51 | 69 | 07/08 → | ||
1.3 16V Multijet (JTD) | 199A3000 | 66 | 90 | 02/06 → 08/10 | |
1.3 D Multijet | 62 | 85 | 03/12 → 07/15 | ||
1.3 D Multijet 16V | 70 | 95 | 08/16 → | ||
1.3 D Multijet 16V | "955 B2.000" | 66 | 90 | 05/16 → | |
1.3 JTD | 70 | 95 | 01/10 → 02/12 | ||
1.3 JTD | 63 | 85 | 04/10 → 02/12 | ||
1.3 JTD | 199A2.000 | 55 | 75 | 10/05 → 02/12 | |
1.3 JTD | 199A3.000 | 66 | 90 | 10/05 → 02/12 | |
1.4 16V | 199A6.000 | 70 | 95 | 02/06 → | |
1.4 16V Multiair | 99 | 135 | 01/10 → 02/12 | ||
1.4 16V Multiair | 77 | 105 | 01/10 → 02/12 | ||
1.4 8V | 350A1.000 | 57 | 77 | 10/05 → 02/12 | |
1.4 Abarth Esseesse | 132 | 180 | 12/07 → | ||
1.4 Natural Power (199) | 350A1.000 | 57 | 77 | 03/09 → 12/12 | |
1.4 Natural Power (CNG) | 51 | 70 | 11/08 → 02/12 | ||
1.4 TB Multiair Abarth | 120 | 165 | 05/10 → 02/12 | ||
1.4 Turbo T-Jet | 198A4.000 | 88 | 120 | 06/07 → | |
1.4 Turbo T-Jet Abarth | 114 | 155 | 09/08 → | ||
1.6 Multijet 16V | 88 | 120 | 10/08 → 02/12 | ||
1.9 JTD | 199A5.000 | 96 | 130 | 10/05 → | |
1.9 JTD | 939A1.000 | 88 | 120 | 10/05 → | |
1.9 JTD | 939A1.000 | 85 | 116 | 06/06 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.3 Multijet | 59 | 80 | 03/15 → | ||
1.3 MultiJet 16V 75 | 55 | 75 | 11/08 → | ||
1.3 MultiJet 16V 95 | 70 | 95 | 08/10 → | ||
1.4 | 54 | 73 | 11/08 → | ||
1.4 | 57 | 77 | 03/15 → | ||
1.4 Natural Power 8V | 51 | 70 | 09/10 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.0 ECOTEC DI Turbo | B10XFL | 66 | 90 | 07/14 → | |
1.0 ECOTEC DI Turbo | B10XFT | 85 | 115 | 07/14 → | |
1.2 16V | A12XEL, B12XEL | 51 | 70 | 12/12 → | |
1.4 16V | A14XEL, B14XEL | 64 | 87 | 12/12 → | |
1.4 16V | A14XER, B14XER | 74 | 100 | 12/12 → | |
1.4 S Turbo | B14NEH | 110 | 150 | 01/15 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.3 CDTi (X12) | A13FD | 66 | 90 | 02/12 → | |
1.3 CDTi (X12) | A13FD | 55 | 75 | 08/12 → | |
1.3 CDTi (X12) | A13FD | 70 | 95 | 03/16 → | |
1.3 CDTi (X12) | A13FD | 59 | 80 | 02/12 → | |
1.4 (X12) | A14FP | 70 | 95 | 02/12 → | |
1.4 CNG (X12) | A14FC | 88 | 120 | 02/12 → | |
1.6 CDTi (X12) | A16FDH | 77 | 105 | 02/12 → | |
1.6 CDTi (X12) | A16FDH Euro 6 | 88 | 120 | 05/15 → | |
1.6 CDTi (X12) | A16FDL | 66 | 90 | 02/12 → | |
1.6 CDTi (X12) | A16FDL Euro 6 | 70 | 95 | 05/15 → | |
2.0 CDTi (X12) | A20FD | 99 | 135 | 02/12 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.0 | Z10XEP, A10XEP | 48 | 65 | 04/11 → 08/14 | |
1.0 12V | Z10XEP | 44 | 60 | 09/06 → 12/09 | |
1.2 16V | A12XEL | 51 | 70 | 01/10 → 08/14 | |
1.2 16V | A12XER | 63 | 85 | 01/10 → 08/14 | |
1.2 16V | Z12XEP | 59 | 80 | 09/06 → 12/09 | |
1.2 LPG | Z12XEP | 63 | 86 | 06/11 → 08/14 | |
1.3 CDTI | A13DTC, Z13DTJ | 55 | 75 | 09/06 → | |
1.3 CDTi | A13DTE, A13DTR, Z13DTE | 70 | 95 | 01/10 → | |
1.3 CDTI | Z13DTH | 66 | 90 | 09/06 → 07/10 | |
1.4 16V | A14XEL | 64 | 87 | 01/10 → 08/14 | |
1.4 16V | A14XER | 74 | 100 | 01/10 → 08/14 | |
1.4 16V | Z14XEP | 66 | 90 | 09/06 → 12/09 | |
1.4 16V Turbo | A14NEL | 88 | 120 | 07/12 → | |
1.6 16V Turbo | Z16LEL | 110 | 150 | 09/07 → | |
1.6 16V Turbo | Z16LER | 141 | 192 | 03/07 → | |
1.6 16V Turbo | Z16LES | 155 | 211 | 06/11 → | |
1.7 CDTI | A17DTR, Z17DTR | 92 | 125 | 11/06 → | |
1.7 CDTI | A17DTS | 96 | 131 | 03/10 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.0 ECOTEC DI Turbo (X15) | B10XFL, D10XFL | 66 | 90 | 09/14 → | |
1.0 ECOTEC DI Turbo (X15) | B10XFT, D10XFT | 85 | 115 | 09/14 → | |
1.2 (X15) | B12XEL | 51 | 70 | 09/14 → | |
1.3 CDTI (X15) | B13DTC | 55 | 75 | 09/14 → | |
1.3 CDTI (X15) | B13DTE, B13DTR | 70 | 95 | 09/14 → | |
1.4 (X15) | B14XEJ | 55 | 75 | 09/14 → | |
1.4 (X15) | B14XEL | 66 | 90 | 09/14 → | |
1.4 Turbo (X15) | B14NEH | 110 | 150 | 03/15 → | |
1.4 Turbo (X15) | B14NEJ | 74 | 101 | 09/14 → 06/19 | |
1.6 OPC (X15) | B16LES | 152 | 207 | 03/15 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.3 HDi 75 | F13DTE5/E6 | 55 | 75 | 09/10 → | |
1.3 HDi 80 | F13DTE6 | 59 | 80 | 12/15 → | |
1.4 | TU3A | 54 | 73 | 02/08 → | |
1.4 HDi | DV4TED | 50 | 68 | 02/08 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.0 ECOTEC DI Turbo | B10XFL | 66 | 90 | 07/14 → | |
1.0 ECOTEC DI Turbo | B10XFT | 85 | 115 | 07/14 → | |
1.2 16V | A12XEL, B12XEL | 51 | 70 | 12/12 → | |
1.4 16V | A14XEL, B14XEL | 64 | 87 | 12/12 → | |
1.4 16V | A14XER, B14XER | 74 | 100 | 12/12 → | |
1.4 S Turbo | B14NEH | 110 | 150 | 01/15 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.0 12V | Z10XEP | 44 | 60 | 09/06 → | |
1.0 12V | Z10XEP/A10XEP | 48 | 65 | 06/10 → | |
1.2 16V | A12XEL | 51 | 70 | 01/10 → | |
1.2 16V | A12XER | 63 | 85 | 01/10 → | |
1.2 16V | Z12XEP | 59 | 80 | 09/06 → | |
1.3 CDTI | A13DTC, Z13DTJ | 55 | 75 | 09/06 → | |
1.3 CDTi | A13DTE, A13DTR, Z13DTE | 70 | 95 | 01/10 → | |
1.3 CDTI | Z13DTH | 66 | 90 | 09/06 → | |
1.4 16V | A14XEL | 64 | 87 | 01/10 → | |
1.4 16V | A14XER | 74 | 100 | 01/10 → | |
1.4 16V | Z14XEP | 66 | 90 | 07/06 → 05/10 | |
1.4 16V Turbo | A14NEL | 88 | 120 | 07/12 → | |
1.6 16V Turbo | Z16LEL | 110 | 150 | 10/07 → 06/10 | |
1.6 16V Turbo | Z16LER | 141 | 192 | 04/07 → | |
1.6 16V Turbo | Z16LES, A16LES | 155 | 211 | 06/11 → | |
1.6 16V Turbo VXR | Z16LES | 150 | 204 | 06/11 → 03/12 | |
1.7 CDTI | A17DTS | 96 | 131 | 03/10 → | |
1.7 CDTI | Z17DTR | 92 | 125 | 11/06 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.0 ECOTEC DI Turbo (X15) | B10XFL | 66 | 90 | 09/14 → | |
1.0 ECOTEC DI Turbo (X15) | B10XFT | 85 | 115 | 09/14 → | |
1.2 (X15) | B12XEL, B12XER | 51 | 70 | 09/14 → | |
1.3 CDTI (X15) | B13DTC | 55 | 75 | 09/14 → | |
1.3 CDTI (X15) | B13DTE, B13DTR | 70 | 95 | 09/14 → | |
1.4 (X15) | B14XEJ, B14XER | 55 | 75 | 09/14 → | |
1.4 Turbo (X15) | B14NEH | 110 | 150 | 03/15 → | |
1.4 Turbo (X15) | B14NEJ | 74 | 101 | 09/14 → | |
1.4, 1.4 LPG (X15) | B14XEL | 66 | 90 | 09/14 → | |
1.6 OPC (X15) | B16LES | 152 | 207 | 03/15 → |
Model type | Engine code | kW | HP | Years of manufacture | |
---|---|---|---|---|---|
1.3 CDTi (X12) | A13FD | 70 | 95 | 03/16 → | |
1.3 CDTi (X12) | A13FD | 59 | 80 | 02/12 → | |
1.3 CDTi (X12) | A13FD | 66 | 90 | 02/12 → | |
1.3 CDTi (X12) | A13FD | 55 | 75 | 08/12 → | |
1.4 (X12) | A14FP | 70 | 95 | 02/12 → | |
1.4 CNG (X12) | A14FC | 88 | 120 | 02/12 → | |
1.6 CDTi (X12) | A16FDH | 77 | 105 | 02/12 → | |
1.6 CDTi (X12) | A16FDH Euro 6 | 88 | 120 | 05/15 → | |
1.6 CDTi (X12) | A16FDL | 66 | 90 | 02/12 → | |
1.6 CDTi (X12) | A16FDL Euro 6 | 70 | 95 | 05/15 → | |
2.0 CDTi (X12) | A20FD | 99 | 135 | 02/12 → |
MS-6339 |
HF 7083 |
HF6083 |
GB-9929 |
GB-9929/C |
0 986 628 514 |
1 987 432 488 |
1 987 432 537 |
1987432188 |
NC2189 |
EKF137 |
PC8170 |
HC7141 |
K1172 |
K1172A |
CF10282 |
CFA10365 |
E2939LC |
E2939LI |
K9057 |
LA306 |
LAK373 |
CU2243 |
CUK2243 |
EKR7187 |
ELR7187 |
FC148 |
AH244 |
AHC244 |
CA-32060 |
SA1204 |
S3124C |
53.124.00 |
AC2120 |
WP9250 |
WP9250 |
WP9251 |
647960 |
647984 |
55702456 |
71754151 |
55702456 |
6808622 |
647961 |
647984 |