AF5095 (2 pcs)

Information

Filter type: Cabin

GTIN code: 4823100803595

Delivery status: Available

Filter shape: Panel (Cabin)

Detailed information: Kit 2 pcs

Dimensions, mm

L: 263 L1: 198 H: 30

Vehicles

Application

BMW

5 (E39)
Model type Engine code kW HP Years of manufacture
520 d (E39) M 47 D 20 100 136 02/00 → 06/03
520i (E39) M 52 B 20 110 150 01/96 → 09/00
520i (E39) M 52/54 B 22 125 170 09/00 → 07/04
523i (E39) M 52 B 25 125 170 11/95 → 09/00
525 d (E39) M 57 D 25 120 163 02/00 → 07/04
525 td (E39) M 51 D 25 85 116 01/97 → 04/00
525 tds (E39) M 51 D 25 105 143 01/96 → 04/00
525i (E39) M 54 B 25 141 192 08/00 → 07/04
528i (E39) M 52 B 28 142 193 11/95 → 09/00
530 d (E39) M 57 D 30 135 184 09/98 → 08/00
530 d (E39) M 57 D 30 142 193 09/00 → 07/04
530i (E39) M 54 B 30 170 232 08/00 → 07/04
535i (E39) M 62 B 35 173 235 04/96 → 06/99
535i (E39) M 62 B 35 180 245 04/99 → 07/04
540i (E39) M 62 B 44 210 286 04/96 → 07/04
M5 4.9 (E39) S 62 B 49 294 400 10/98 → 07/04

BMW ALPINA B. BOVENSIEPEN

B10 (E39)
Model type Engine code kW HP Years of manufacture
3.2 (E39) M60 B30 191 260 08/97 → 03/99
3.3 (E39) 206 280 01/99 → 09/04
4.6 (E39) 250 340 12/96 → 10/98
4.6 (E39) 255 347 10/98 → 08/00
4.8 V8 (E39) 276 375 04/02 → 09/04
D10 (E39)
Model type Engine code kW HP Years of manufacture
3.0 D (E39) 175 238 09/99 → 03/00
3.0 D Biturbo (E39) 180 245 04/00 → 10/03

Cross references

ALCO

MS-6141
MS-6141C

ASAS

HF 7192-2
HF6192-2

BIG-FILTER

GB-9852/C

BOSCH

1 987 432 361

FILTRON

K1075A-2x

FRAM

CFA8912-2

HENGST

E960LI-2

M-FILTER

K905-2
K905C-2

MAHLE

LAK73/S

MANN-FILTER

CU2736-2
CUK2736-2

MECAFILTER

JKR7015
JLR7015

PURFLUX

AHC239-2 

WIX

49372

WIX (Europe)

WP6955

OEM

BMW

64 31 9 069 927
64 31 9 216 589