AF5134a

Information

Filter type: Cabin

GTIN code: 4823100805438

Delivery status: Available

Filter shape: Panel (Cabin)

Detailed information: Filter with activated carbon

Dimensions, mm

L: 385 L1: 170 H: 17,5

Vehicles

Application

ALFA ROMEO

145
Model type Engine code kW HP Years of manufacture
1.4 i.e. AR 33501 66 90 10/94 → 01/01
1.4 i.e. 16V AR 33503 76 103 12/96 → 01/01
1.6 i.e. AR 33201 76 103 10/94 → 01/01
1.6 i.e. 16V AR 67601 88 120 12/96 → 01/01
1.7 i.e. 16V AR 32201 106 144 03/98 → 01/01
1.7 i.e. 16V AR 33401 95 129 10/94 → 01/01
1.8 i.e. 16V AR 38401/67106 103 140 12/96 → 01/01
1.9 JTD AR 32302 77 105 02/99 → 01/01
1.9 TD AR 33601 66 90 10/94 → 01/01
2.0 16V AR 32301 114 155 03/98 → 01/01
2.0 T.S. 16V AR 67204 110 150 10/95 → 01/01
146
Model type Engine code kW HP Years of manufacture
1.4 i.e. AR 33501 66 90 12/94 → 01/01
1.4 i.e. 16V AR 33503 76 103 12/96 → 01/01
1.6 i.e. AR 33201 76 103 12/94 → 01/01
1.6 i.e. 16V AR 32102 88 120 12/96 → 01/01
1.7 i.e. 16V AR 33401 95 129 12/94 → 01/01
1.7 i.e. 16V T.S. AR 32201 106 144 12/96 → 01/01
1.8 i.e. 16V AR 38401/67106 103 140 12/96 → 01/01
1.9 JTD AR 32302 77 105 02/99 → 01/01
1.9 TD AR 33601 66 90 12/94 → 01/01
2.0 16V AR 32301 114 155 03/98 → 01/01
2.0 T.S. 16V AR 67204 110 150 10/95 → 01/01
155
Model type Engine code kW HP Years of manufacture
1.6 T.S. AR 67601 88 120 05/96 → 12/97
1.7 T.S. AR 67103 83 113 04/93 → 04/96
1.7 T.S. (A4D,A4H) AR 67105 85 115 04/93 → 04/96
1.8 T.S. AR 67103 95 129 02/92 → 06/93
1.8 T.S. AR 67402 77 105 02/92 → 04/96
1.8 T.S. 16V AR 67106 103 140 05/96 → 12/97
1.8 T.S. Sport (A4A,C,E) AR 67102 93 127 02/92 → 04/96
1.9 TD (A3) AR 67501 66 90 04/93 → 12/97
2.0 16V Turbo Q4 AR 67203 140 190 02/92 → 04/96
2.0 16V Turbo Q4 (A2B,C,E) AR 67203 137 186 02/92 → 04/96
2.0 T.S. (A2) AR 67201 106 144 02/92 → 04/93
2.0 T.S. (A2A) AR 67202 104 141 02/92 → 02/95
2.0 T.S. 16V (A2G) AR 67204 110 150 03/95 → 12/97
2.5 TD (A1A) VM 07 B 92 125 04/93 → 12/97
2.5 V6 (A1) AR 67301 121 165 02/92 → 09/96
2.5 V6 (A1C,A1E) 120 163 02/92 → 09/96
GTV Coupé (916C)
Model type Engine code kW HP Years of manufacture
1.8 16V (916) AR 32201 106 144 05/98 → 12/01
2.0 16V (916) AR 32301 114 155 05/98 → 11/00
2.0 16V JTS (916) 121 165 04/03 → 12/04
2.0 TS 16V (916C2) AR 16201 110 150 06/95 → 12/04
2.0 V6 (916C2A) AR 16202 148 202 06/95 → 11/00
3.0 24 V (916) AR 16105 160 218 08/00 → 06/03
3.0 24V (916) AR 16102 162 220 10/96 → 11/00
3.2 V6 24V (916) 176 240 04/03 → 12/04
Spider (916S)
Model type Engine code kW HP Years of manufacture
1.8 16V (916S) AR 32201 106 144 05/98 → 12/00
2.0 16V JTS (916S) 121 165 04/03 → 12/04
2.0 TS 16V (916S) AR 16201 110 150 06/95 → 05/98
2.0 TS 16V (916S) AR 32301 114 155 05/98 → 11/00
2.0 TS 16V (916S) AR 32310 110 150 08/00 → 12/04
2.0 V6 Turbo (916S) AR 16202 148 200 05/98 → 09/00
3.0 V6 (916S) AR 16101 141 192 06/95 → 11/00
3.0 V6 (916S) AR 16105 160 218 10/00 → 06/03
3.0 V6 24V (916S) AR 16102 162 220 01/99 → 10/00
3.2 V6 24V (916S) 176 240 04/03 → 12/04

FIAT

Coupé (FA/175)
Model type Engine code kW HP Years of manufacture
1.8 16V 96 131 03/96 → 08/00
2.0 16V 836 A3.000 102 139 03/94 → 08/96
2.0 16V Turbo 175 A1.000 140 190 03/94 → 08/96
2.0 20V 113 154 04/98 → 08/00
2.0 20V 182 A1.000 108 147 08/96 → 04/98
2.0 20V Turbo 175 A3.000 162 220 08/96 → 08/00
Tempra (159)
Model type Engine code kW HP Years of manufacture
1.4 i.e. (AC) 57 78 03/91 → 08/96
1.4 i.e. (AC) 160 A1.046 51 69 03/92 → 08/96
1.6 159 A3.000 63 86 02/90 → 04/93
1.6 i.e. (AE,AS,AT) 835 C1.000 55 75 06/92 → 08/96
1.6 i.e. (AE) 159 A3.046 57 78 06/90 → 07/92
1.6 i.e. (AJ) 63 87 06/94 → 08/96
1.6 i.e. (AJ) 159 B9.000 66 90 06/94 → 08/96
1.6 i.e. St. W. (AE) 159 A3.046 57 78 06/90 → 08/96
1.8 i.e. (AN) 81 110 03/90 → 08/96
1.8 i.e. (AN) 159 A4.046 77 105 03/92 → 08/96
1.8 i.e. (AV) 835 C2.000 76 103 09/93 → 08/96
1.8 i.e. (AZ) 835 C4.000 66 90 09/93 → 08/96
1.8 i.e. (BY,AX) 836 A5.000 74 101 10/94 → 08/96
1.9 D (CU,AU) 160 A7.000 48 65 07/93 → 08/96
1.9 TD (AQ) 48 65 07/91 → 08/96
1.9 TD (AQ) 160 B6.046 59 80 07/92 → 08/96
1.9 TD (CU,AU) 160 A6.000 66 90 05/90 → 08/96
2.0 i.e. (AP) 159 A6.046 83 113 10/90 → 08/96
2.0 i.e. 4x4 St.W. (AP) 159 A6.046 83 113 03/92 → 03/95
Tipo (160)
Model type Engine code kW HP Years of manufacture
1.4 i.e. 57 78 05/89 → 04/95
1.4 i.e. Kat. Digit. (EP,AD,EA) 160 A1.046 51 70 05/89 → 03/93
1.6 i.e. Kat. (A1,EC,EB) 835 C1.000 55 75 03/93 → 04/95
1.6 i.e. Kat. Digit. (AF) 159 A3.046 57 78 03/90 → 03/93
1.7 D (AG) 45 61 01/88 → 10/95
1.8 i.e. 81 110 10/90 → 06/93
1.8 i.e. 835 C4.000 66 90 10/94 → 04/95
1.8 i.e. (AM) 159 A4.000 74 101 10/94 → 04/95
1.8 i.e. (AY) 159 A4.046 77 105 10/92 → 06/93
1.8 i.e. Kat. (ED) 835 C2.000 76 103 03/92 → 03/93
1.9 D 160 A7.000 48 65 07/91 → 08/96
1.9 D (AW) 160 B6.046 59 80 06/90 → 03/93
1.9 TD (EL,GL,AQ,EI,AR) 160 A6.000 66 90 07/87 → 04/95
2.0 16V (AV) 160 A8.046 107 146 12/90 → 03/93
2.0 i.e. 16V Sport (EF) 836 A3.000 102 139 03/93 → 04/95

LANCIA (LANCIA AUTOBIANCHI)

Dedra
Model type Engine code kW HP Years of manufacture
1.6 16V 182 A4.000 76 103 01/96 → 07/99
1.6 i.e. 835 A1.046 57 78 08/89 → 03/93
1.6 i.e. 835 C1.000 55 75 04/93 → 07/99
1.6 i.e. 835A1.000 66 90 08/89 → 06/94
1.6 LE 159 B9.000 66 90 07/94 → 07/99
1.8 835 A2.046 74 101 07/94 → 07/99
1.8 GT 96 131 03/96 → 07/99
1.8 i.e. 835 A2.046 77 105 09/89 → 07/99
1.8 i.e. LE 835 C5.000 66 90 08/93 → 07/99
1.8 LE 83 113 03/96 → 07/99
1.9 Turbo DS 835 A4.046 66 90 04/89 → 07/99
2.0 836 A3.000 102 139 07/94 → 07/99
2.0 i.e. 835 A5.046 83 113 09/89 → 07/99
2.0 i.e. Automatik 835 A5.046 83 113 06/92 → 07/99
2.0 i.e. Turbo 835 A8.046 119 162 04/91 → 07/99
2.0 Integrale 835 A7.046 124 169 11/90 → 07/94
Delta I (831)
Model type Engine code kW HP Years of manufacture
1.6 i.e. (831 ABO) 835 C1.000 55 75 06/93 → 08/99
1.9 Turbo DS (831 ABO) 831 D1.000 59 80 10/86 → 08/94
Delta II (836)
Model type Engine code kW HP Years of manufacture
1.4 (836) 160 A1.046 51 69 10/94 → 08/99
1.6 LE (836) 66 90 03/96 → 08/99
1.6 LE (836) 76 103 01/96 → 08/99
1.8 GT (836) 96 131 03/96 → 08/99
1.8 i.e. (836) 835 C2.000 76 103 06/93 → 08/99
1.8 LE (836) 83 113 03/96 → 08/99
1.8 LE (836) 836 C5.000 66 90 07/94 → 08/99
1.9 Turbo DS (836) 66 90 09/94 → 08/99
2.0 16V (836) 836 A3.000 102 139 06/93 → 08/99
2.0 16V Turbo (836) 836 A2.000 137 186 06/93 → 08/99
2.0 HF Integrale 16V (836) 831 E5.000 155 211 06/93 → 01/94
2.0 HPE (836) 175 A4.000 142 193 07/96 → 08/99

Cross references

ALCO

MS-6013

ASAS

HF 6009

BOSCH

1 987 432 014

FILTRON

K1033

FRAM

CF5823

HENGST

E1921LI

MAHLE

LA34

MANN-FILTER

CU3942

MECAFILTER

ELR7011

PURFLUX

AH121

WIX (Europe)

WP6866

OEM

FIAT GROUP (ALFA/FIAT/LANCIA)

46409630
46721923
60809709
60810570
60812197
60812597
60813794
60813795
71712595
71712596