AF5235a

Information

Filter type: Cabin

GTIN code: 4823100808286

Delivery status: Available

Filter shape: Panel (Cabin)

Detailed information: Filter with activated carbon

Dimensions, mm

L: 450,5 L1: 193 H: 56

Vehicles

Application

KAMAZ

5000-Serie
Model type Engine code kW HP Years of manufacture
5308 Cummins ISBe4-300 221 300 2006-09-01→
5320 740.1000.300 154 210 04/76 →
53205 740.11-240, 740.31-240 176 240 1990-01-01 →
53205 740.51-320 235 320 1990-01-01→
53212 740.1000.310 191 260 1980-01-01→
53215 740.11-240, 740.31-240 176 240 1990-01-01→
53228 740.31-240 176 240 1990-01-01→
53228 740.51-320 235 320 1990-01-01→
53229 740.31-240 176 240 1990-01-01→
53229 740.51-320 235 320 1990-01-01→
5360 740.30-260 191 260 1990-01-01→
5360 740.50-360 265 360 1990-01-01→
53605 740.30-260 191 260 1990-01-01→
53605 740.31-240 176 240 1990-01-01→
5410 740.1000.450 154 210 1990-01-01→
54115 740.11/31/51-240 176 240 1990-01-01→
54115 740.51-320 235 320 1990-01-01→
54212 740.1000.310 191 260 1990-01-01→
5460 740.37-400 294 400 1990-01-01→
5460 740.50-360 265 360 1990-01-01→
5460 740.63-400 Euro 3 294 400 2010-01-01 →
5460 740.64-420 Euro 3 309 420 2010-01-01 →
5480 740.63-400 294 400 1990-01-01→
5480 740.80-420 309 420 1990-01-01→
5490 (M1842) OM 457 LA 315 428 2013-01-01 →
5490 HDT OM 457 LA 315 428 2012-09-01 →
55111 740.11-240, 740.51-240 176 240 1990-01-01→
55111 740.51-320 235 320 1990-01-01→
6000-Serie
Model type Engine code kW HP Years of manufacture
63501 740.50-360 265 360 1990-01-01 →
6450 740.50-360 265 360 1990-01-01 →
6460 740.50-360 265 360 1990-01-01 →
6460 740.63-400 Euro 3 294 400 2010-01-01 →
6480 740.35-400, 740.63-400 294 400 1990-01-01 →
65111 740.13/51-260 191 260 1990-01-01 →
65111 740.51-320 235 320 1990-01-01 →
65115 740.30/51-260 191 260 1990-01-01 →
65115 740.51-320 235 320 1990-01-01 →
65116 740.30/51-260 191 260 1990-01-01 →
65116 740.51-320 235 320 1990-01-01 →
65117 740.13/30-260 191 260 1990-01-01 →
6520 740.50-360 265 360 1990-01-01 →
6520 740.51-320 235 320 1990-01-01 →
6520 740.60-360 Euro 3 265 360 2010-01-01 →
6520 740.61-320 Euro 3 235 320 2010-01-01 →
6520 740.63-400 Euro 3 294 400 2010-01-01 →
6520 Cummins ISLe 350.30 257 350 2009-03-01 →
65201 740.50-360 265 360 1990-01-01 →
65201 740.60-360 Euro 3 265 360 2010-01-01 →
65201 740.63-400 Euro 3 294 400 2010-01-01 →
65206 (T2642) OM 457 LA 315 428 2014-02-01 →
65207 (T2640) OM 457 LA 315 428 2014-02-01 →
6522 740.51-320 235 320 01/95 →
6522 740.61-320 Euro 3 235 320 2010-01-01 →
65224 740.50-360 265 360 1990-01-01 →
65224 740.63-400 Euro 3 294 400 2010-01-01 →
65225 740.35-400, 740.63-400 294 400 1990-01-01 →
65225 740.50-360 265 360 1990-01-01 →
65225 740.60-360 Euro 3 265 360 2010-01-01 →
65225 740.63-400 Euro 3 294 400 2010-01-01 →
65226 Deutz BF8M1015C 400 544 1994-01-01 →
65228 Cummins ISX530 395 537 1995-01-01 →
6540 740.13/30/51-260 191 260 1990-01-01 →
6540 740.51-320 235 320 1990-01-01 →

MERCEDES-BENZ

Atego I (950-953, 970, 974, 975, 976) 98-04
Model type Engine code kW HP Years of manufacture
1017 (970, 975) OM 904 LA 125 170 03/98 → 12/04
1018 (970, 975) OM 904 LA 130 177 09/00 → 12/04
1023 (970) OM 906 LA 170 231 03/98 → 12/04
1215 (970) OM 904 LA 112 152 03/98 → 12/04
1217 (970, 975) OM 904 LA 125 170 03/98 → 12/04
1218 (970) OM 904 LA 130 177 09/00 → 12/04
1223 (970) OM 906 LA 170 231 03/98 → 12/04
1225 (970, 976) OM 906 LA 180 245 03/98 → 12/04
1228 (970) OM 906 LA 205 279 03/98 → 12/04
1317 (970, 975) OM 904 LA 125 170 03/98 → 12/04
1318 (970, 975) OM 904 LA 130 177 09/00 → 12/04
1323 (970, 975) OM 906 LA 170 231 03/98 → 12/04
1325 (970, 976) OM 906 LA 180 245 03/98 → 12/04
1328 (970) OM 906 LA 205 279 03/98 → 12/04
1333 (970) OM 926 LA 240 327 10/02 → 12/04
1517 (970) OM 904 LA 125 170 03/98 → 12/04
1518 (970) OM 904 LA 130 177 09/00 → 12/04
1523 (970, 975) OM 906 LA 170 231 03/98 → 12/04
1525 (970) OM 906 LA 180 245 01/98 → 12/04
1528 (970, 976) OM 906 LA 205 279 03/98 → 12/04
1533 (970) OM 926 LA 240 327 10/02 → 12/04
1823 (950) OM 906 LA 170 231 07/98 → 12/04
1828 (950) OM 906 LA 205 279 07/98 → 12/04
1833 (950) OM 926 LA 240 327 10/02 → 12/04
1923 (950) OM 906 LA 170 231 07/98 → 12/04
1928 (950) OM 906 LA 205 279 07/98 → 12/04
2223 (950) OM 906 LA 170 231 07/98 → 12/04
2228 (950) OM 906 LA 205 279 07/98 → 12/04
2523 (952/953) OM 906 LA 170 231 09/98 → 12/04
2528 (952/953) OM 906 LA 205 279 09/98 → 12/04
2533 (952/953) OM 926 LA 240 327 10/02 → 12/04
2628 (952/953) OM 906 LA 205 279 07/98 → 12/04
2633 (952/953) OM 926 LA 240 327 10/02 → 12/04
712 (970) OM 904 LA 90 122 03/98 → 12/04
714 (970) OM 904 LA 100 136 03/98 → 12/04
715 (970) OM 904 LA 112 152 03/98 → 12/04
717 (970) OM 904 LA 125 170 03/98 → 12/04
812 (970) OM 904 LA 90 122 03/98 → 12/04
814 (970) OM 904 LA 100 136 03/98 → 12/04
815 (970, 976) OM 904 LA 112 152 03/98 → 12/04
817 (970) OM 904 LA 125 170 03/98 → 12/04
818 (970) OM 904 LA 130 177 09/00 → 12/04
823 (970) OM 906 LA 170 231 03/98 → 12/04
828 F (970) OM 906 LA 205 279 03/98 → 12/04
914 (970) OM 904 LA 100 136 03/98 → 12/04
917 (970, 975) OM 904 LA 125 170 03/98 → 12/04
918 (970) OM 904 LA 130 177 09/00 → 12/04
923 (970) OM 906 LA 170 231 03/98 → 12/04
925 (970) OM 906 LA 180 245 03/98 → 12/04
928 (970) OM 906 LA 205 279 03/98 → 12/04
Axor I (375.301-408/944.032-233) 01-04
Model type Engine code kW HP Years of manufacture
1835 OM 457 LA 260 353 2001-10-01 → 2003-03-01
1840 OM 457 LA 295 401 2001-10-01 → 2003-03-01
1843 OM 457 LA 315 428 2001-10-01 → 2003-03-01
2535 OM 457 LA 260 353 2002-01-01 → 2003-03-01
2540 OM 457 LA 295 401 2002-01-01 → 2003-03-01
2543 OM 457 LA 315 428 2002-01-01 → 2003-03-01
Axor II (940, 942, 943, 944, 950, 954) 04-
Model type Engine code kW HP Years of manufacture
1823 OM 906 LA 170 231 2004-09-01 →
1824 Blue Tec 4+5 OM 906 LA 175 238 2005-09-01 →
1826 Blue Tec 4+5 OM 906 LA 188 256 2005-09-01 →
1828 OM 906 LA 205 279 2004-09-01 →
1829 Blue Tec 4+5/EEV OM 906 LA 210 286 2005-09-01 →
1833 OM 926 LA 240 326 2004-09-01 →
1833 Blue Tec 4+5/EEV OM 926 LA 240 326 2005-09-01 →
1835 OM 457 LA 260 353 2004-09-01 →
1836 Blue Tec 4+5 OM 457 LA 265 360 2005-09-01 →
1840 OM 457 LA 295 401 2004-09-01 →
1843 OM 457 LA 315 428 2004-09-01 →
1843 Blue Tec 4+5 OM 457 LA 315 428 2006-05-01 →
2523 OM 906 LA 170 231 2004-09-01 →
2528 OM 906 LA 205 279 2004-09-01 →
2529 Blue Tec 4+5/EEV OM 906 LA 210 286 2005-09-01 →
2533 OM 926 LA 240 326 2004-09-01 →
2535 OM 457 LA 260 353 2004-09-01 →
2536 Blue Tec 4+5 OM 457 LA 265 360 2005-09-01 →
2540 OM 457 LA 295 401 2004-09-01 →
2543 OM 457 LA 315 428 2004-09-01 →
2628 OM 906 LA 205 279 2004-09-01 →
2629 Blue Tec 4+5/EEV OM 906 LA 210 286 2005-09-01 →
2633 OM 926 LA 240 326 2004-09-01 →
2633 Blue Tec 4+5/EEV OM 926 LA 240 326 2005-09-01 →
2636 Blue Tec 4+5 OM 457 LA 265 360 2005-09-01 →
2640 OM 457 LA 295 401 2004-09-01 →
2640 Blue Tec 4+5 OM 457 LA 295 401 2005-09-01 →
2643 OM 457 LA 315 428 2004-09-01 →
2643 Blue Tec 4+5 OM 457 LA 315 428 2005-09-01 →
3228 OM 906 LA 205 279 2004-09-01 →
3235 OM 457 LA 260 353 2004-09-01 →
3236 Blue Tec 4+5 OM 457 LA 265 360 2005-09-01 →
3240 OM 457 LA 295 401 2004-09-01 →
3240 Blue Tec 4+5 OM 457 LA 295 401 2005-09-01 →
3243 OM 457 LA 315 428 2004-09-01 →
3243 Blue Tec 4+5 OM 457 LA 315 428 2005-09-01 →
3335 OM 457 LA 260 353 2004-09-01 →
3340 OM 457 LA 295 401 2004-09-01 →
3343 OM 457 LA 315 428 2004-09-01 →
4135 OM 457 LA 260 353 2009-06-01 →
4140 OM 457 LA 295 401 2004-09-01 →
4143 OM 457 LA 315 428 2004-09-01 →
4144 Blue Tec 4+5 OM 457 LA (OM 457.937) 315 428 2011-01-01 →
Econic (956 + 957) 98-
Model type Engine code kW HP Years of manufacture
1823 (957) OM 906 LA 170 231 07/98 →
1824 (957) OM 906 LA Euro4/5/EEV 175 238 09/06 →
1827 (956) OM 936 LA 200 272 09/17 →
1828 (957) OM 906 LA 205 279 07/98 →
1828 NTG (957) M 906 LAG 205 279 09/02 →
1829 (957) OM 906 LA Euro4/5/EEV 210 286 09/06 →
1830 (956) OM 936 LA 220 299 05/13 →
1830 NTG (956) M 936 G 222 302 09/14 →
1833 (957) OM 926 LA 240 326 05/04 →
1835 (956) OM 936 LA 260 354 05/13 →
2627 (956) OM 936 LA 200 272 09/17 →
2628 (957) OM 906 LA 205 279 07/98 →
2628 NTG (957) M 906 LAG 205 279 09/02 →
2629 (957) OM 906 LA Euro4/5/EEV 210 286 09/06 →
2630 (956) OM 936 LA 220 299 05/13 →
2630 NTG (956) M 936 G 222 302 09/14 →
2633 (957) OM 926 LA 240 326 05/04 →
2635 (956) OM 936 LA 260 354 05/13 →
3233 (957) OM 926 LA 240 326 05/05 →
3235 (956) OM 936 LA 260 354 09/15 →

Cross references

ALCO

MS-6382

ASAS

HF6073

BALDWIN

PA4945

BOSCH

1987431168
1987431457

COOPERS

ACE152

CROSLAND

E520

DONALDSON

P789247
P955634

EKOFIL

EKO-04.109

FIL FILTER

HC7118
HCK7118

FILTRON

K 1253
K 1253A

FLEETGUARD

AF26174

HENGST

E980LC
E980LI

KNECHT

LA358
LAK358

M-FILTER

K997C

MAHLE

LA358
LAK358

MANN-FILTER

CU4469
CUK 4469

MECAFILTER

EKR7506
ELR7506

SCT

SA1229

TECNOCAR

E520

WIX (Europe)

93509E
WP10241

OEM

MANITOWOC

04157573

MERCEDES-BENZ (DAIMLER AG)

940 835 00 47
A 940 835 00 47
B6 758 2414

RENAULT TRUCKS (OKELIA)

74 24 993 604
74 24 993 606